Origin For Event 20230318-7
| Preferred: | ![]() | Minimum Distance: | 0.38° |
|---|---|---|---|
| Time: | 2023-03-18 18:38:37.780 | Maximum Distance: | 0.89° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.020 s | Fixed Location: | no |
| Position | 27.6447°N, 33.8120°E | Fixed Depth: | no |
| Number of Stations: | 20 | Fixed Phase: | no |
| Number of Phases: | 5 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 11.42 km | Event Type: | |
| Depth Error: | 1.81 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 23 km from Al Jimshah aş Şaghīrah, Red Sea, Egypt | |
| Azimuth Gap: | 172.00° | Nearest Major Place: | 43 km N of Al Ghardaqah |



