Earthquake 20230318-7
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.KAT.--.HHE | 2023-03-18 18:39:07.130 | 3.5e-02 | 0.16 s | 1.39 | Ml | 0.89° | 10.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.TR1.--.HHZ | P | 2023-03-18 18:38:45.493 | -0.010 s | Unspecified | 0.38° | 18.0° | no | ||
HL.RASM.--.HHZ | P | 2023-03-18 18:38:46.236 | -0.010 s | Unspecified | 0.42° | 62.0° | no | ||
HL.HRG.--.HHZ | P | 2023-03-18 18:38:49.858 | 0.030 s | Unspecified | 0.62° | 198.0° | no | ||
HL.KAT.--.HHZ | P | 2023-03-18 18:38:53.909 | -0.74 s | Unspecified | 0.89° | 10.0° | no | ||
HL.HRG.--.HHE | S | 2023-03-18 18:38:57.506 | -0.030 s | Unspecified | 0.62° | 198.0° | no | ||
HL.KAT.--.HHN | S | 2023-03-18 18:39:05.441 | -0.010 s | Unspecified | 0.89° | 10.0° | no |
Ground Motion
None |
Shake Maps
None