Earthquake 20230319-1
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.BRNS.--.HHN | 2023-03-19 04:48:09.690 | 5.2e-02 | 0.14 s | 1.26 | Ml | 0.43° | 266.0° | |
HL.AGS.--.HHN | 2023-03-19 04:48:18.430 | 1.6e-02 | 0.060 s | 1.05 | Ml | 0.61° | 37.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.BRNS.--.HHZ | P | 2023-03-19 04:48:05.225 | -0.080 s | Unspecified | 0.43° | 266.0° | no | ||
HL.AGS.--.HHZ | P | 2023-03-19 04:48:08.719 | 0.010 s | Unspecified | 0.61° | 37.0° | no | ||
HL.BRNS.--.HHE | S | 2023-03-19 04:48:10.046 | -0.74 s | Unspecified | 0.43° | 266.0° | no | ||
HL.SLMA.--.HHZ | P | 2023-03-19 04:48:12.863 | -0.070 s | Unspecified | 0.84° | 346.0° | no | ||
HL.AGS.--.HHE | S | 2023-03-19 04:48:16.277 | -0.090 s | Unspecified | 0.61° | 37.0° | no | ||
HL.HAF.--.HHZ | P | 2023-03-19 04:48:20.146 | 0.080 s | Unspecified | 1.23° | 347.0° | no | ||
HL.NADB.--.HHZ | P | 2023-03-19 04:48:23.221 | 0.15 s | Unspecified | 1.45° | 358.0° | no |
Ground Motion
None |
Shake Maps
None