Origin For Event 20230319-4
| Preferred: |  | Minimum Distance: | 0.38° | 
|---|---|---|---|
| Time: | 2023-03-19 14:54:08.770 | Maximum Distance: | 1.77° | 
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.10 s | Fixed Location: | no | 
| Position | 24.1045°N, 34.4300°E | Fixed Depth: | no | 
| Number of Stations: | 19 | Fixed Phase: | no | 
| Number of Phases: | 10 | Analysis Type: | Manual | 
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 6.37 km | Event Type: | |
| Depth Error: | 0.59 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 30 km from Sīdī Aḩmad, Red Sea, Egypt | |
| Azimuth Gap: | 169.00° | Nearest Major Place: | 116 km SW of Marsa Alam | 


