Earthquake 20230524-3
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.TR2.--.ELN | 2023-05-24 04:18:29.400 | 1.7e-02 | 0.10 s | 0.95 | Ml | 0.48° | 47.0° | |
HL.KAT.--.HHE | 2023-05-24 04:18:36.500 | 9.4e-03 | 0.060 s | 0.87 | Ml | 0.75° | 51.0° | |
HL.HRG.--.HHE | 2023-05-24 04:18:44.070 | 1.7e-02 | 0.22 s | 1.30 | Ml | 1.03° | 165.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.TR2.--.ELN | P | 2023-05-24 04:18:21.057 | 0.15 s | Unspecified | 0.48° | 47.0° | no | ||
HL.GRB.--.ELZ | P | 2023-05-24 04:18:21.533 | -0.040 s | Unspecified | 0.52° | 295.0° | no | ||
HL.TR1.--.HHZ | P | 2023-05-24 04:18:22.374 | 0.050 s | Unspecified | 0.56° | 94.0° | no | ||
HL.KAT.--.HHZ | P | 2023-05-24 04:18:25.881 | -0.020 s | Unspecified | 0.75° | 51.0° | no | ||
HL.TR2.--.ELE | S | 2023-05-24 04:18:26.966 | -0.030 s | Unspecified | 0.48° | 47.0° | no | ||
HL.TR1.--.HHE | S | 2023-05-24 04:18:29.260 | -0.060 s | Unspecified | 0.56° | 94.0° | no | ||
HL.HRG.--.HHZ | P | 2023-05-24 04:18:30.800 | -0.060 s | Unspecified | 1.03° | 165.0° | no | ||
HL.KAT.--.HHE | S | 2023-05-24 04:18:35.122 | -0.070 s | Unspecified | 0.75° | 51.0° | no | ||
HL.HRG.--.HHE | S | 2023-05-24 04:18:43.334 | 0.020 s | Unspecified | 1.03° | 165.0° | no |
Ground Motion
None |
Shake Maps
None