Earthquake 20230524-4
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.NADB.--.HHN | 2023-05-24 17:56:07.570 | 3.8e-02 | 0.14 s | 1.70 | Ml | 1.33° | 192.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.HRG.--.HHZ | P | 2023-05-24 17:55:48.670 | -0.080 s | Unspecified | 1.14° | 292.0° | no | ||
HL.NADB.--.HHZ | P | 2023-05-24 17:55:52.033 | 0.46 s | Unspecified | 1.33° | 192.0° | no | ||
HL.TR1.--.HHZ | P | 2023-05-24 17:55:53.821 | -0.85 s | Unspecified | 1.55° | 332.0° | no | ||
HL.HAF.--.HHZ | P | 2023-05-24 17:55:55.299 | -0.43 s | Unspecified | 1.63° | 198.0° | no | ||
HL.KAT.--.HHZ | P | 2023-05-24 17:56:00.741 | -0.20 s | Unspecified | 2.00° | 340.0° | no | ||
HL.AGS.--.HHZ | P | 2023-05-24 17:56:04.599 | 0.020 s | Unspecified | 2.26° | 175.0° | no | ||
HL.GRB.--.ELZ | P | 2023-05-24 17:56:06.977 | 0.32 s | Unspecified | 2.41° | 313.0° | no | ||
HL.NADB.--.HHE | S | 2023-05-24 17:56:07.113 | -0.060 s | Unspecified | 1.33° | 192.0° | no |
Ground Motion
None |
Shake Maps
None