Earthquake 20230525-2
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.KSR.--.HHE | 2023-05-25 09:12:26.890 | 3.0e-02 | 0.18 s | 1.74 | Ml | 1.88° | 171.0° | |
HL.BRNS.--.HHE | 2023-05-25 09:12:30.140 | 3.4e-02 | 0.18 s | 1.80 | Ml | 2.02° | 142.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.NEDF.--.HHZ | P | 2023-05-25 09:11:41.084 | -2.03 s | Unspecified | 0.60° | 164.0° | no | ||
HL.SLMA.--.HHZ | P | 2023-05-25 09:11:58.796 | -1.29 s | Unspecified | 1.62° | 117.0° | no | ||
HL.NADB.--.HHZ | P | 2023-05-25 09:11:59.692 | 0.30 s | Unspecified | 1.56° | 94.0° | no | ||
HL.KSR.--.HHZ | P | 2023-05-25 09:12:03.743 | 0.050 s | Unspecified | 1.88° | 171.0° | no | ||
HL.BRNS.--.HHZ | P | 2023-05-25 09:12:05.600 | -0.070 s | Unspecified | 2.02° | 142.0° | no | ||
HL.AGS.--.HHZ | P | 2023-05-25 09:12:09.149 | -0.20 s | Unspecified | 2.28° | 118.0° | no | ||
HL.NADB.--.HHE | S | 2023-05-25 09:12:17.317 | -0.13 s | Unspecified | 1.56° | 94.0° | no | ||
HL.KSR.--.HHN | S | 2023-05-25 09:12:24.441 | -0.060 s | Unspecified | 1.88° | 171.0° | no | ||
HL.BRNS.--.HHN | S | 2023-05-25 09:12:27.951 | 0.20 s | Unspecified | 2.02° | 142.0° | no |
Ground Motion
None |
Shake Maps
None