Earthquake 20230525-3
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.NADB.--.HHN | 2023-05-25 14:57:45.730 | 7.4e-02 | 0.12 s | 1.43 | Ml | 0.46° | 331.0° | |
HL.HAF.--.HHE | 2023-05-25 14:57:47.100 | 4.5e-02 | 0.060 s | 1.22 | Ml | 0.48° | 289.0° | |
HL.AGS.--.HHE | 2023-05-25 14:57:52.280 | 0.1 | 0.060 s | 1.68 | Ml | 0.60° | 159.0° | |
HL.SLMA.--.HHZ | 2023-05-25 14:58:03.900 | 0 | 27.74 s | 1.40 | Md | 0.44° | 239.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.SLMA.--.HHZ | P | 2023-05-25 14:57:36.164 | -0.070 s | Unspecified | 0.44° | 239.0° | no | ||
HL.NADB.--.HHZ | P | 2023-05-25 14:57:36.418 | -0.27 s | Unspecified | 0.46° | 331.0° | no | ||
HL.HAF.--.HHZ | P | 2023-05-25 14:57:37.105 | 0.090 s | Unspecified | 0.48° | 289.0° | no | ||
HL.AGS.--.HHZ | P | 2023-05-25 14:57:39.710 | 0.53 s | Unspecified | 0.60° | 159.0° | no | ||
HL.NADB.--.HHE | S | 2023-05-25 14:57:42.564 | 0.070 s | Unspecified | 0.46° | 331.0° | no | ||
HL.AGS.--.HHE | S | 2023-05-25 14:57:46.597 | 0.030 s | Unspecified | 0.60° | 159.0° | no | ||
HL.SRM.--.HHZ | P | 2023-05-25 14:57:46.809 | 0.14 s | Unspecified | 1.00° | 340.0° | no | ||
HL.BRNS.--.HHZ | P | 2023-05-25 14:57:50.705 | -0.070 s | Unspecified | 1.23° | 209.0° | no | ||
HL.BRNS.--.HHE | S | 2023-05-25 14:58:05.648 | 0.050 s | Unspecified | 1.23° | 209.0° | no | ||
HL.HRG.--.HHZ | P | 2023-05-25 14:58:06.194 | -0.12 s | Unspecified | 2.34° | 335.0° | no |
Ground Motion
None |
Shake Maps
None