Earthquake 20230526-2
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.KAT.--.HHE | 2023-05-26 07:02:48.500 | 1.7e-02 | 0.16 s | 1.29 | Ml | 1.00° | 358.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.RASM.--.HHZ | P | 2023-05-26 07:02:23.846 | 0.12 s | Unspecified | 0.36° | 28.0° | no | ||
HL.TR1.--.HHZ | P | 2023-05-26 07:02:26.300 | 0.24 s | Unspecified | 0.49° | 351.0° | no | ||
HL.HRG.--.HHZ | P | 2023-05-26 07:02:27.553 | -0.36 s | Unspecified | 0.60° | 220.0° | no | ||
HL.KAT.--.HHZ | P | 2023-05-26 07:02:34.487 | -0.27 s | Unspecified | 1.00° | 358.0° | no | ||
HL.HRG.--.HHE | S | 2023-05-26 07:02:35.679 | 0.26 s | Unspecified | 0.60° | 220.0° | no |
Ground Motion
None |
Shake Maps
None