Earthquake 20230526-3
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.KAT.--.HHN | 2023-05-26 07:20:42.760 | 7.0e-02 | 0.26 s | 1.74 | Ml | 0.91° | 349.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.TR1.--.HHZ | P | 2023-05-26 07:20:22.201 | 0.060 s | Unspecified | 0.44° | 330.0° | no | ||
HL.HRG.--.HHZ | P | 2023-05-26 07:20:28.244 | 0.070 s | Unspecified | 0.78° | 223.0° | no | ||
HL.KAT.--.HHZ | P | 2023-05-26 07:20:30.069 | -0.29 s | Unspecified | 0.91° | 349.0° | no | ||
HL.TR2.--.ELN | S | 2023-05-26 07:20:39.831 | -0.16 s | Unspecified | 0.86° | 331.0° | no | ||
HL.KAT.--.HHE | S | 2023-05-26 07:20:41.572 | 0.32 s | Unspecified | 0.91° | 349.0° | no |
Ground Motion
None |
Shake Maps
None