Earthquake 20230925-6

Earthquake 20230925-6
2023-09-25 21:19:38.050 22.32 km 1.72 Ml
26.6735°N, 34.7717°E
Red Sea; 73 km from Masākin al Ḩamrāwayn, Red Sea, Egypt
80 km NE of El Qoseir
Time Error: Num. Stations: 27
Time RMS: 0.18 s Num. Phases: 11
Depth Error: 2.70 km Max. Intensity (MMI):
Azimuth Gap: 195° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 1.72 Ml 1 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.76° Author:
Max. Distance: 2.29° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 2.79 km 79.00° 75.00° Action show
Intermediate 1.27 km 265.00° 14.00° Action show
Minimum 0.52 km 175.00° 2.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SFG.--.HHN 2023-09-25 21:20:04.400 8.1e-02 0.100 s 1.72 Ml 0.76° 263.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.SFG.--.HHZ P 2023-09-25 21:19:51.756 0.020 s Unspecified 0.76° 263.0° no Action show
HL.SRM.--.HHZ P 2023-09-25 21:19:52.963 -0.27 s Unspecified 0.87° 205.0° no Action show
HL.NADB.--.HHZ P 2023-09-25 21:19:59.764 -0.090 s Unspecified 1.35° 191.0° no Action show
HL.SFG.--.HHE S 2023-09-25 21:20:01.701 -0.030 s Unspecified 0.76° 263.0° no Action show
HL.HAF.--.HHZ P 2023-09-25 21:20:04.035 0.090 s Unspecified 1.65° 197.0° no Action show
HL.KAT.--.HHZ P 2023-09-25 21:20:08.378 -0.020 s Unspecified 1.97° 340.0° no Action show
HL.TR2.--.ELN P 2023-09-25 21:20:08.387 0.33 s Unspecified 1.94° 332.0° no Action show
HL.SLMA.--.HHZ P 2023-09-25 21:20:09.554 0.76 s Unspecified 2.00° 192.0° no Action show
HL.AGS.--.HHZ P 2023-09-25 21:20:12.430 -0.47 s Unspecified 2.29° 175.0° no Action show
HL.NADB.--.HHN S 2023-09-25 21:20:15.957 0.18 s Unspecified 1.35° 191.0° no Action show
HL.KAT.--.HHE S 2023-09-25 21:20:30.369 -0.19 s Unspecified 1.97° 340.0° no Action show
HL.SLMA.--.HHN S 2023-09-25 21:20:31.231 0 s Unspecified 2.00° 192.0° no Action show

Ground Motion

None

Shake Maps

None