Earthquake 20230925-8
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.NADB.--.HHE | 2023-09-25 20:27:52.080 | 5.9e-03 | 0.16 s | 1.25 | Ml | 1.60° | 291.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.AGS.--.HHZ | P | 2023-09-25 20:27:25.527 | -0.16 s | Unspecified | 1.13° | 250.0° | no |
|
|
| HL.NADB.--.HHZ | P | 2023-09-25 20:27:31.967 | -0.10 s | Unspecified | 1.60° | 291.0° | no |
|
|
| HL.SLMA.--.HHZ | P | 2023-09-25 20:27:32.991 | 0.29 s | Unspecified | 1.64° | 268.0° | no |
|
|
| HL.HAF.--.HHZ | P | 2023-09-25 20:27:34.995 | 0.81 s | Unspecified | 1.75° | 281.0° | no |
|
|
| HL.AGS.--.HHE | S | 2023-09-25 20:27:39.667 | -0.090 s | Unspecified | 1.13° | 250.0° | no |
|
|
| HL.NADB.--.HHN | S | 2023-09-25 20:27:50.588 | -0.20 s | Unspecified | 1.60° | 291.0° | no |
|
|
| HL.SLMA.--.HHN | S | 2023-09-25 20:27:51.901 | 0.020 s | Unspecified | 1.64° | 268.0° | no |
|
|
| HL.HAF.--.HHN | S | 2023-09-25 20:27:54.697 | 0.24 s | Unspecified | 1.75° | 281.0° | no |
|
Ground Motion
|
None |
Shake Maps
None



