Origin For Event 20231001-3
| Preferred: | ![]() | Minimum Distance: | 1.09° |
|---|---|---|---|
| Time: | 2023-10-01 08:41:52.540 | Maximum Distance: | 1.95° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.15 s | Fixed Location: | no |
| Position | 25.2433°N, 33.0663°E | Fixed Depth: | no |
| Number of Stations: | 19 | Fixed Phase: | no |
| Number of Phases: | 9 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 3.01 km | Event Type: | |
| Depth Error: | 3.92 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 27 km from Naj‘ Şalāḩ Naşr, Red Sea, Egypt | |
| Azimuth Gap: | 276.00° | Nearest Major Place: | 66 km SE of Luxor |



