Origin For Event 20231003-1
| Preferred: | ![]() | Minimum Distance: | 0.73° |
|---|---|---|---|
| Time: | 2023-10-03 04:13:17.710 | Maximum Distance: | 1.07° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.21 s | Fixed Location: | no |
| Position | 27.5653°N, 33.4747°E | Fixed Depth: | no |
| Number of Stations: | 61 | Fixed Phase: | no |
| Number of Phases: | 6 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 6.26 km | Event Type: | |
| Depth Error: | 1.88 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 15 km from Al Jimshah aş Şaghīrah, Red Sea, Egypt | |
| Azimuth Gap: | 217.00° | Nearest Major Place: | 48 km NW of Al Ghardaqah |



