Earthquake 20231120-1
» Events » Event / Earthquake » [ Origins | Picks | Amplitudes | Ground Motions ]
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.MSM.--.ELN | 2023-11-20 00:36:38.494 | 0.1 | 0.080 s | 1.58 | Ml | 0.36° | 78.0° | |
HL.MABD.--.HHE | 2023-11-20 00:36:51.844 | 3.1e-02 | 0.12 s | 1.32 | Ml | 0.78° | 77.0° | |
HL.AWT.--.HHN | 2023-11-20 00:37:20.724 | 1.5e-02 | 0.080 s | 1.31 | Ml | 1.79° | 247.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.KFR.--.ELZ | P | 2023-11-20 00:36:28.513 | -2.36 s | Unspecified | 0.28° | 221.0° | no | ||
HL.MSM.--.ELZ | P | 2023-11-20 00:36:32.344 | -0.050 s | Unspecified | 0.36° | 78.0° | no | ||
HL.SHG.--.ELZ | P | 2023-11-20 00:36:34.561 | 0.010 s | Unspecified | 0.48° | 17.0° | no | ||
HL.MSM.--.ELE | S | 2023-11-20 00:36:38.172 | 0.23 s | Unspecified | 0.36° | 78.0° | no | ||
HL.MABD.--.HHZ | P | 2023-11-20 00:36:39.741 | -0.27 s | Unspecified | 0.78° | 77.0° | no | ||
HL.MABD.--.HHN | S | 2023-11-20 00:36:51.065 | -0.040 s | Unspecified | 0.78° | 77.0° | no | ||
HL.AWT.--.HHZ | P | 2023-11-20 00:36:54.436 | 0.15 s | Unspecified | 1.79° | 247.0° | no | ||
HL.AWT.--.HHE | S | 2023-11-20 00:37:16.840 | 1.03 s | Unspecified | 1.79° | 247.0° | no |
Ground Motion
None |
Shake Maps
None