Earthquake 20240325-2
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.AGS.--.HHN | 2024-03-25 22:26:42.420 | 2.4e-02 | 0.22 s | 1.42 | Ml | 1.32° | 278.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.AGS.--.HHZ | P | 2024-03-25 22:26:27.087 | -1.26 s | Unspecified | 1.32° | 278.0° | no |
|
|
| HL.SLMA.--.HHZ | P | 2024-03-25 22:26:37.078 | -0.030 s | Unspecified | 1.96° | 286.0° | no |
|
|
| HL.NADB.--.HHZ | P | 2024-03-25 22:26:38.808 | -0.040 s | Unspecified | 2.08° | 304.0° | no |
|
|
| HL.HAF.--.HHZ | P | 2024-03-25 22:26:40.018 | 0.060 s | Unspecified | 2.16° | 295.0° | no |
|
|
| HL.SLMA.--.HHN | S | 2024-03-25 22:26:59.610 | -0.010 s | Unspecified | 1.96° | 286.0° | no |
|
Ground Motion
|
None |
Shake Maps
None



