Earthquake 20240327-6

Earthquake 20240327-6
2024-03-27 20:16:29.140 10.74 km 1.28 Ml
27.7532°N, 34.1730°E
Red Sea; 18 km from Um el Sid, Egypt
19 km SW of Sharm El-Sheikh
Time Error: Num. Stations: 20
Time RMS: 0.090 s Num. Phases: 10
Depth Error: 1.48 km Max. Intensity (MMI):
Azimuth Gap: 169° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 1.28 Ml 4 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.099° Author:
Max. Distance: 1.04° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.70 km 87.00° 60.00° Action show
Intermediate 0.45 km 286.00° 28.00° Action show
Minimum 0.28 km 192.00° 8.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.RASM.--.HHE 2024-03-27 20:16:35.710 0.1 0.16 s 1.20 Ml 0.10° 34.0° Action show
HL.TR1.--.HHN 2024-03-27 20:16:41.580 6.4e-02 0.20 s 1.22 Ml 0.32° 323.0° Action show
HL.TR2.--.HHN 2024-03-27 20:16:55.810 5.2e-02 0.22 s 1.51 Ml 0.75° 328.0° Action show
HL.KAT.--.HHN 2024-03-27 20:16:56.960 2.6e-02 0.12 s 1.33 Ml 0.78° 349.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.RASM.--.HHZ P 2024-03-27 20:16:32.135 0.010 s Unspecified 0.10° 34.0° no Action show
HL.RASM.--.HHN S 2024-03-27 20:16:34.302 -0.010 s Unspecified 0.10° 34.0° no Action show
HL.SHD.--.HHZ P 2024-03-27 20:16:35.768 -0.11 s Unspecified 0.32° 203.0° no Action show
HL.TR1.--.HHZ P 2024-03-27 20:16:36.046 0.16 s Unspecified 0.32° 323.0° no Action show
HL.TR1.--.HHN S 2024-03-27 20:16:40.719 -0.10 s Unspecified 0.32° 323.0° no Action show
HL.SHD.--.HHN S 2024-03-27 20:16:40.853 0.050 s Unspecified 0.32° 203.0° no Action show
HL.TR2.--.HHZ P 2024-03-27 20:16:43.440 -0.11 s Unspecified 0.75° 328.0° no Action show
HL.HRG.--.HHZ P 2024-03-27 20:16:43.952 -1.33 s Unspecified 0.86° 216.0° no Action show
HL.KAT.--.HHZ P 2024-03-27 20:16:44.078 -0.10 s Unspecified 0.78° 349.0° no Action show
HL.DHB.--.HHZ P 2024-03-27 20:16:47.808 0.020 s Unspecified 1.04° 22.0° no Action show
HL.TR2.--.HHE S 2024-03-27 20:16:54.074 0.010 s Unspecified 0.75° 328.0° no Action show
HL.KAT.--.HHE S 2024-03-27 20:16:55.151 -0.010 s Unspecified 0.78° 349.0° no Action show
HL.DHB.--.HHE S 2024-03-27 20:17:01.407 0.010 s Unspecified 1.04° 22.0° no Action show

Ground Motion

None

Shake Maps

None