Earthquake 20240327-7
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.NADB.--.HHN | 2024-03-27 22:05:07.190 | 0.1 | 0.060 s | 1.06 | Ml | 0.11° | 337.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.NADB.--.HHZ | P | 2024-03-27 22:05:06.442 | 0.030 s | Unspecified | 0.11° | 337.0° | no |
|
|
| HL.HAF.--.HHZ | P | 2024-03-27 22:05:10.017 | -0.12 s | Unspecified | 0.31° | 241.0° | no |
|
|
| HL.HAF.--.HHN | S | 2024-03-27 22:05:14.938 | 0.050 s | Unspecified | 0.31° | 241.0° | no |
|
|
| HL.SLMA.--.HHZ | P | 2024-03-27 22:05:14.938 | 0.030 s | Unspecified | 0.56° | 199.0° | no |
|
|
| HL.AGS.--.HHZ | P | 2024-03-27 22:05:21.334 | 0.010 s | Unspecified | 0.95° | 155.0° | no |
|
Ground Motion
|
None |
Shake Maps
None



