Origin For Event 20240415-2
| Preferred: | ![]() | Minimum Distance: | 0.31° |
|---|---|---|---|
| Time: | 2024-04-15 00:05:34.440 | Maximum Distance: | 1.09° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.040 s | Fixed Location: | no |
| Position | 26.1665°N, 34.4813°E | Fixed Depth: | no |
| Number of Stations: | 20 | Fixed Phase: | no |
| Number of Phases: | 6 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 23.20 km | Event Type: | |
| Depth Error: | 0.69 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | 21 km from El Qoseir, Red Sea, Egypt | |
| Azimuth Gap: | 229.00° | Nearest Major Place: | 21 km E of El Qoseir |



