Origin For Event 20240415-3
| Preferred: | ![]() | Minimum Distance: | 0.15° |
|---|---|---|---|
| Time: | 2024-04-15 04:16:57.100 | Maximum Distance: | 0.76° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.10 s | Fixed Location: | no |
| Position | 23.6512°N, 32.7040°E | Fixed Depth: | no |
| Number of Stations: | 17 | Fixed Phase: | no |
| Number of Phases: | 6 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 13.02 km | Event Type: | |
| Depth Error: | 1.94 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 19 km from Naj‘ Qirţāsī, Aswan, Egypt | |
| Azimuth Gap: | 152.00° | Nearest Major Place: | 52 km S of Aswan |



