Earthquake 20240416-1
None
None
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.NADB.--.HHZ | P | 2024-04-16 03:08:57.783 | -0.010 s | Unspecified | 0.06° | 30.0° | no |
|
|
| HL.HAF.--.HHZ | P | 2024-04-16 03:09:00.899 | 0 s | Unspecified | 0.28° | 225.0° | no |
|
|
| HL.SLMA.--.HHZ | P | 2024-04-16 03:09:06.325 | -0.020 s | Unspecified | 0.59° | 191.0° | no |
|
|
| HL.AGS.--.HHZ | P | 2024-04-16 03:09:12.778 | 0.010 s | Unspecified | 1.02° | 152.0° | no |
|
|
| HL.SLMA.--.HHN | S | 2024-04-16 03:09:14.766 | 0 s | Unspecified | 0.59° | 191.0° | no |
|
|
| HL.AGS.--.HHE | S | 2024-04-16 03:09:25.875 | 0.010 s | Unspecified | 1.02° | 152.0° | no |
|
Ground Motion
|
None |
Shake Maps
None



