Earthquake 20240416-4

Earthquake 20240416-4
2024-04-16 13:39:21.640 10.20 km 2.76 Ml
26.9813°N, 34.8077°E
Red Sea; 83 km from Soma Bay, Red Sea, Egypt
91 km E of Safaga
Time Error: Num. Stations: 21
Time RMS: 0.13 s Num. Phases: 21
Depth Error: 1.41 km Max. Intensity (MMI):
Azimuth Gap: 174° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 2.76 Ml 6 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.89° Author:
Max. Distance: 3.34° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.58 km 82.00° 63.00° Action show
Intermediate 0.81 km 265.00° 26.00° Action show
Minimum 0.34 km 174.00° 1.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SHD.--.HHN 2024-04-16 13:39:48.630 0.3 0.16 s 2.23 Ml Action show
HL.RASM.--.HHE 2024-04-16 13:39:51.190 0.6 0.22 s 2.62 Ml 0.99° 330.0° Action show
HL.HRG.--.HHE 2024-04-16 13:39:54.470 1.0 0.12 s 2.89 Ml 1.07° 275.0° Action show
HL.NADB.--.HHE 2024-04-16 13:40:07.950 0.2 0.14 s 2.47 Ml 1.66° 190.0° Action show
HL.KAT.--.HHE 2024-04-16 13:40:11.000 0.6 0.18 s 2.90 Ml 1.70° 336.0° Action show
HL.ZAF.--.HHN 2024-04-16 13:40:45.650 0.3 0.30 s 3.15 Ml 3.04° 320.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.SFG.--.HHZ P 2024-04-16 13:39:38.203 0 s Unspecified 0.89° 243.0° no Action show
HL.RASM.--.HHZ P 2024-04-16 13:39:39.030 -0.62 s Unspecified 0.99° 330.0° no Action show
HL.HRG.--.HHZ P 2024-04-16 13:39:40.700 -0.060 s Unspecified 1.07° 275.0° no Action show
HL.SRM.--.HHZ P 2024-04-16 13:39:41.717 -0.33 s Unspecified 1.17° 200.0° no Action show
HL.TR1.--.HHZ P 2024-04-16 13:39:43.361 -0.18 s Unspecified 1.27° 324.0° no Action show
HL.NADB.--.HHZ P 2024-04-16 13:39:48.795 -0.040 s Unspecified 1.66° 190.0° no Action show
HL.KAT.--.HHZ P 2024-04-16 13:39:49.388 0 s Unspecified 1.70° 336.0° no Action show
HL.TR2.--.HHZ P 2024-04-16 13:39:49.523 0.12 s Unspecified 1.70° 326.0° no Action show
HL.DHB.--.HHZ P 2024-04-16 13:39:49.801 -0.22 s Unspecified 1.74° 355.0° no Action show
HL.HAF.--.HHZ P 2024-04-16 13:39:52.822 -0.060 s Unspecified 1.95° 195.0° no Action show
HL.HRG.--.HHN S 2024-04-16 13:39:54.814 0.10 s Unspecified 1.07° 275.0° no Action show
HL.RDS.--.ELZ P 2024-04-16 13:39:56.165 0.080 s Unspecified 2.18° 323.0° no Action show
HL.SLMA.--.HHZ P 2024-04-16 13:39:57.795 0.040 s Unspecified 2.30° 191.0° no Action show
HL.AGS.--.HHZ P 2024-04-16 13:40:01.821 0 s Unspecified 2.60° 176.0° no Action show
GE.EIL.--.SHZ P 2024-04-16 13:40:03.186 0.20 s Unspecified 2.68° 2.0° no Action show
HL.ZAF.--.HHZ P 2024-04-16 13:40:07.952 0.020 s Unspecified 3.04° 320.0° no Action show
HL.NNKL.--.HHZ P 2024-04-16 13:40:08.796 0.030 s Unspecified 3.10° 344.0° no Action show
HL.TR2.--.HHN S 2024-04-16 13:40:09.519 -0.14 s Unspecified 1.70° 326.0° no Action show
HL.KAT.--.HHN S 2024-04-16 13:40:09.645 0 s Unspecified 1.70° 336.0° no Action show
HL.SUZ.--.ELZ P 2024-04-16 13:40:12.089 0.020 s Unspecified 3.34° 330.0° no Action show
HL.HAF.--.HHE S 2024-04-16 13:40:15.482 -0.21 s Unspecified 1.95° 195.0° no Action show
HL.SLMA.--.HHE S 2024-04-16 13:40:24.360 0.23 s Unspecified 2.30° 191.0° no Action show

Ground Motion

None

Shake Maps

None