Origin For Event 20240422-1
| Preferred: | ![]() | Minimum Distance: | 0.22° |
|---|---|---|---|
| Time: | 2024-04-22 07:53:09.690 | Maximum Distance: | 1.61° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.10 s | Fixed Location: | no |
| Position | 28.5055°N, 34.6015°E | Fixed Depth: | no |
| Number of Stations: | 21 | Fixed Phase: | no |
| Number of Phases: | 12 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 4.10 km | Event Type: | |
| Depth Error: | 1.76 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 11 km from Dahab, South Sinai, Egypt | |
| Azimuth Gap: | 192.00° | Nearest Major Place: | 76 km N of Sharm El-Sheikh |



