Earthquake 20240422-1

Earthquake 20240422-1
2024-04-22 07:53:09.690 4.10 km 1.37 Ml
28.5055°N, 34.6015°E
11 km from Dahab, South Sinai, Egypt
76 km N of Sharm El-Sheikh
Time Error: Num. Stations: 21
Time RMS: 0.10 s Num. Phases: 12
Depth Error: 1.76 km Max. Intensity (MMI):
Azimuth Gap: 192° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 1.37 Ml 4 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.22° Author:
Max. Distance: 1.61° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.78 km 47.00° 80.00° Action show
Intermediate 0.61 km 295.00° 3.00° Action show
Minimum 0.30 km 205.00° 9.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.KAT.--.HHE 2024-04-22 07:53:32.990 3.3e-02 0.080 s 1.15 Ml 0.54° 272.0° Action show
HL.RASM.--.HHN 2024-04-22 07:53:36.540 2.8e-02 0.100 s 1.30 Ml 0.74° 206.0° Action show
HL.TR2.--.HHE 2024-04-22 07:53:39.210 3.6e-02 0.18 s 1.44 Ml 0.78° 262.0° Action show
HL.NNKL.--.HHN 2024-04-22 07:54:00.840 3.6e-02 0.46 s 1.81 Ml 1.61° 335.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.DHB.--.HHZ P 2024-04-22 07:53:14.483 0 s Unspecified 0.22° 4.0° no Action show
HL.DHB.--.HHN S 2024-04-22 07:53:17.864 -0.11 s Unspecified 0.22° 4.0° no Action show
HL.KAT.--.HHZ P 2024-04-22 07:53:20.699 0.12 s Unspecified 0.54° 272.0° no Action show
HL.RASM.--.HHZ P 2024-04-22 07:53:24.474 0.14 s Unspecified 0.74° 206.0° no Action show
HL.TR1.--.HHZ P 2024-04-22 07:53:24.512 -0.17 s Unspecified 0.76° 230.0° no Action show
HL.TR2.--.HHZ P 2024-04-22 07:53:25.256 0.13 s Unspecified 0.78° 262.0° no Action show
HL.KAT.--.HHN S 2024-04-22 07:53:28.573 0.040 s Unspecified 0.54° 272.0° no Action show
GE.EIL.--.SHZ P 2024-04-22 07:53:31.462 0.19 s Unspecified 1.20° 14.0° no Action show
HL.RASM.--.HHN S 2024-04-22 07:53:34.942 -0.080 s Unspecified 0.74° 206.0° no Action show
HL.TR1.--.HHE S 2024-04-22 07:53:35.603 -0.020 s Unspecified 0.76° 230.0° no Action show
HL.NNKL.--.HHZ P 2024-04-22 07:53:36.188 -0.79 s Unspecified 1.61° 335.0° no Action show
HL.TR2.--.HHE S 2024-04-22 07:53:36.337 -0.060 s Unspecified 0.78° 262.0° no Action show
GE.EIL.--.SHN S 2024-04-22 07:53:47.224 0.20 s Unspecified 1.20° 14.0° no Action show

Ground Motion

None

Shake Maps

None