Earthquake 20240423-5
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.AGS.--.HHN | 2024-04-23 00:12:37.400 | 0.5 | 0.36 s | 2.75 | Ml | 1.33° | 275.0° | |
HL.SLMA.--.HHZ | 2024-04-23 00:12:56.480 | 8.8e-02 | 0.72 s | 2.25 | Ml | 1.96° | 283.0° | |
HL.NADB.--.HHN | 2024-04-23 00:12:58.240 | 0.3 | 0.20 s | 2.85 | Ml | 2.05° | 302.0° | |
HL.HAF.--.HHN | 2024-04-23 00:13:00.460 | 0.3 | 0.42 s | 2.80 | Ml | 2.15° | 293.0° | |
HL.KSR.--.HHN | 2024-04-23 00:13:25.240 | 0.2 | 0.38 s | 3.12 | Ml | 3.15° | 259.0° | |
HL.NKUR.--.HHN | 2024-04-23 00:13:46.040 | 0.3 | 0.28 s | 3.34 | Ml | 3.48° | 267.0° | |
HL.NGMR.--.HHE | 2024-04-23 00:14:02.920 | 0.3 | 0.60 s | 3.40 | Ml | 3.78° | 260.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.AGS.--.HHZ | P | 2024-04-23 00:12:23.317 | -1.20 s | Unspecified | 1.33° | 275.0° | no | ||
HL.NSHL.--.ELZ | P | 2024-04-23 00:12:24.789 | -2.91 s | Unspecified | 1.56° | 220.0° | no | ||
HL.SLMA.--.HHZ | P | 2024-04-23 00:12:33.098 | 0 s | Unspecified | 1.96° | 283.0° | no | ||
HL.NADB.--.HHZ | P | 2024-04-23 00:12:34.433 | -0.030 s | Unspecified | 2.05° | 302.0° | no | ||
HL.HAF.--.HHZ | P | 2024-04-23 00:12:35.861 | 0.11 s | Unspecified | 2.15° | 293.0° | no | ||
HL.SRM.--.HHZ | P | 2024-04-23 00:12:39.905 | -0.17 s | Unspecified | 2.46° | 311.0° | no | ||
HL.KSR.--.HHZ | P | 2024-04-23 00:12:49.687 | 0.11 s | Unspecified | 3.15° | 259.0° | no | ||
HL.SFG.--.HHZ | P | 2024-04-23 00:12:50.257 | -0.24 s | Unspecified | 3.21° | 316.0° | no | ||
HL.NKUR.--.HHZ | P | 2024-04-23 00:12:54.305 | 0.14 s | Unspecified | 3.48° | 267.0° | no | ||
HL.SLMA.--.HHN | S | 2024-04-23 00:12:55.205 | -0.020 s | Unspecified | 1.96° | 283.0° | no | ||
HL.NNMR.--.HHZ | P | 2024-04-23 00:12:56.000 | 0.23 s | Unspecified | 3.60° | 262.0° | no | ||
HL.NADB.--.HHE | S | 2024-04-23 00:12:57.424 | -0.16 s | Unspecified | 2.05° | 302.0° | no | ||
HL.HRG.--.HHZ | P | 2024-04-23 00:12:58.122 | 0.090 s | Unspecified | 3.76° | 318.0° | no | ||
HL.NGMR.--.HHZ | P | 2024-04-23 00:12:58.236 | -0.030 s | Unspecified | 3.78° | 260.0° | no | ||
HL.SHD.--.HHZ | P | 2024-04-23 00:12:58.995 | -0.040 s | Unspecified | 3.83° | 327.0° | no | ||
HL.HAF.--.HHE | S | 2024-04-23 00:12:59.843 | 0.020 s | Unspecified | 2.15° | 293.0° | no | ||
HL.MABD.--.HHZ | P | 2024-04-23 00:13:01.163 | -0.23 s | Unspecified | 4.00° | 252.0° | no | ||
HL.RASM.--.HHZ | P | 2024-04-23 00:13:02.146 | 0.040 s | Unspecified | 4.06° | 332.0° | no | ||
HL.TR1.--.HHZ | P | 2024-04-23 00:13:05.855 | -0.040 s | Unspecified | 4.33° | 330.0° | no | ||
HL.TR2.--.HHZ | P | 2024-04-23 00:13:11.919 | 0.11 s | Unspecified | 4.76° | 330.0° | no | ||
HL.ADN.--.ELZ | P | 2024-04-23 00:13:15.294 | -0.10 s | Unspecified | 5.02° | 246.0° | no | ||
HL.HRG.--.HHE | S | 2024-04-23 00:13:38.506 | 0.15 s | Unspecified | 3.76° | 318.0° | no |
Ground Motion
None |
Shake Maps
None