Earthquake 20240423-5

Earthquake 20240423-5
2024-04-23 00:12:02.780 20.42 km 2.85 Ml
24.2893°N, 36.4442°E
Red Sea; t
156 km NE of Shalateen
Time Error: Num. Stations: 35
Time RMS: 0.13 s Num. Phases: 20
Depth Error: 6.32 km Max. Intensity (MMI):
Azimuth Gap: 274° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 2.85 Ml 7 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.95° Author:
Max. Distance: 5.02° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 7.31 km 112.00° 59.00° Action show
Intermediate 0.94 km 272.00° 28.00° Action show
Minimum 0.72 km 7.00° 9.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.AGS.--.HHN 2024-04-23 00:12:37.400 0.5 0.36 s 2.75 Ml 1.33° 275.0° Action show
HL.SLMA.--.HHZ 2024-04-23 00:12:56.480 8.8e-02 0.72 s 2.25 Ml 1.96° 283.0° Action show
HL.NADB.--.HHN 2024-04-23 00:12:58.240 0.3 0.20 s 2.85 Ml 2.05° 302.0° Action show
HL.HAF.--.HHN 2024-04-23 00:13:00.460 0.3 0.42 s 2.80 Ml 2.15° 293.0° Action show
HL.KSR.--.HHN 2024-04-23 00:13:25.240 0.2 0.38 s 3.12 Ml 3.15° 259.0° Action show
HL.NKUR.--.HHN 2024-04-23 00:13:46.040 0.3 0.28 s 3.34 Ml 3.48° 267.0° Action show
HL.NGMR.--.HHE 2024-04-23 00:14:02.920 0.3 0.60 s 3.40 Ml 3.78° 260.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.AGS.--.HHZ P 2024-04-23 00:12:23.317 -1.20 s Unspecified 1.33° 275.0° no Action show
HL.NSHL.--.ELZ P 2024-04-23 00:12:24.789 -2.91 s Unspecified 1.56° 220.0° no Action show
HL.SLMA.--.HHZ P 2024-04-23 00:12:33.098 0 s Unspecified 1.96° 283.0° no Action show
HL.NADB.--.HHZ P 2024-04-23 00:12:34.433 -0.030 s Unspecified 2.05° 302.0° no Action show
HL.HAF.--.HHZ P 2024-04-23 00:12:35.861 0.11 s Unspecified 2.15° 293.0° no Action show
HL.SRM.--.HHZ P 2024-04-23 00:12:39.905 -0.17 s Unspecified 2.46° 311.0° no Action show
HL.KSR.--.HHZ P 2024-04-23 00:12:49.687 0.11 s Unspecified 3.15° 259.0° no Action show
HL.SFG.--.HHZ P 2024-04-23 00:12:50.257 -0.24 s Unspecified 3.21° 316.0° no Action show
HL.NKUR.--.HHZ P 2024-04-23 00:12:54.305 0.14 s Unspecified 3.48° 267.0° no Action show
HL.SLMA.--.HHN S 2024-04-23 00:12:55.205 -0.020 s Unspecified 1.96° 283.0° no Action show
HL.NNMR.--.HHZ P 2024-04-23 00:12:56.000 0.23 s Unspecified 3.60° 262.0° no Action show
HL.NADB.--.HHE S 2024-04-23 00:12:57.424 -0.16 s Unspecified 2.05° 302.0° no Action show
HL.HRG.--.HHZ P 2024-04-23 00:12:58.122 0.090 s Unspecified 3.76° 318.0° no Action show
HL.NGMR.--.HHZ P 2024-04-23 00:12:58.236 -0.030 s Unspecified 3.78° 260.0° no Action show
HL.SHD.--.HHZ P 2024-04-23 00:12:58.995 -0.040 s Unspecified 3.83° 327.0° no Action show
HL.HAF.--.HHE S 2024-04-23 00:12:59.843 0.020 s Unspecified 2.15° 293.0° no Action show
HL.MABD.--.HHZ P 2024-04-23 00:13:01.163 -0.23 s Unspecified 4.00° 252.0° no Action show
HL.RASM.--.HHZ P 2024-04-23 00:13:02.146 0.040 s Unspecified 4.06° 332.0° no Action show
HL.TR1.--.HHZ P 2024-04-23 00:13:05.855 -0.040 s Unspecified 4.33° 330.0° no Action show
HL.TR2.--.HHZ P 2024-04-23 00:13:11.919 0.11 s Unspecified 4.76° 330.0° no Action show
HL.ADN.--.ELZ P 2024-04-23 00:13:15.294 -0.10 s Unspecified 5.02° 246.0° no Action show
HL.HRG.--.HHE S 2024-04-23 00:13:38.506 0.15 s Unspecified 3.76° 318.0° no Action show

Ground Motion

None

Shake Maps

None