Origin For Event 20240423-6
| Preferred: |  | Minimum Distance: | 0.38° | 
|---|---|---|---|
| Time: | 2024-04-23 16:46:43.260 | Maximum Distance: | 1.86° | 
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.23 s | Fixed Location: | no | 
| Position | 28.3362°N, 33.2633°E | Fixed Depth: | no | 
| Number of Stations: | 22 | Fixed Phase: | no | 
| Number of Phases: | 20 | Analysis Type: | Manual | 
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 10.24 km | Event Type: | |
| Depth Error: | 1.04 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 17 km from Abū Durbah, South Sinai, Egypt | |
| Azimuth Gap: | 101.00° | Nearest Major Place: | 19 km E of Ras Ghareb | 


