Earthquake 20240423-6

Earthquake 20240423-6
2024-04-23 16:46:43.260 10.24 km 1.86 Ml
28.3362°N, 33.2633°E
17 km from Abū Durbah, South Sinai, Egypt
19 km E of Ras Ghareb
Time Error: Num. Stations: 22
Time RMS: 0.23 s Num. Phases: 20
Depth Error: 1.04 km Max. Intensity (MMI):
Azimuth Gap: 101° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 1.86 Ml 9 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.38° Author:
Max. Distance: 1.86° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.05 km 128.00° 84.00° Action show
Intermediate 0.68 km 213.00° Action show
Minimum 0.43 km 303.00° 6.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.TR2.--.HHN 2024-04-23 16:47:01.980 0.2 0.18 s 1.80 Ml 0.41° 82.0° Action show
HL.KAT.--.HHE 2024-04-23 16:47:05.620 0.1 0.22 s 1.84 Ml 0.67° 73.0° Action show
HL.TR1.--.HHE 2024-04-23 16:47:07.790 0.1 0.32 s 1.86 Ml 0.69° 118.0° Action show
HL.RASM.--.HHE 2024-04-23 16:47:17.960 2.5e-02 0.12 s 1.44 Ml 0.99° 119.0° Action show
HL.ZAF.--.HHE 2024-04-23 16:47:18.590 0.3 0.20 s 2.47 Ml 1.13° 327.0° Action show
HL.DHB.--.HHE 2024-04-23 16:47:26.900 8.2e-02 0.32 s 1.95 Ml 1.25° 71.0° Action show
HL.HRG.--.HHE 2024-04-23 16:47:27.120 0.2 0.16 s 2.23 Ml 1.32° 166.0° Action show
HL.BST.--.HHN 2024-04-23 16:47:35.400 8.4e-02 0.48 s 2.07 Ml 1.56° 55.0° Action show
HL.NNKL.--.HHE 2024-04-23 16:47:38.050 2.6e-02 0.20 s 1.72 Ml 1.69° 15.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.RDS.--.ELZ P 2024-04-23 16:46:50.697 -0.33 s Unspecified 0.38° 4.0° no Action show
HL.GRB.--.ELZ P 2024-04-23 16:46:51.855 -0.090 s Unspecified 0.43° 262.0° no Action show
HL.TR2.--.HHZ P 2024-04-23 16:46:52.366 0.76 s Unspecified 0.41° 82.0° no Action show
HL.KAT.--.HHZ P 2024-04-23 16:46:56.334 -0.010 s Unspecified 0.67° 73.0° no Action show
HL.TR1.--.HHZ P 2024-04-23 16:46:56.723 -0.010 s Unspecified 0.69° 118.0° no Action show
HL.TR2.--.HHE S 2024-04-23 16:46:57.854 0.15 s Unspecified 0.41° 82.0° no Action show
HL.RASM.--.HHZ P 2024-04-23 16:47:01.334 0.040 s Unspecified 0.99° 119.0° no Action show
HL.SHD.--.HHZ P 2024-04-23 16:47:02.871 -0.020 s Unspecified 1.11° 141.0° no Action show
HL.ZAF.--.HHZ P 2024-04-23 16:47:03.345 0.15 s Unspecified 1.13° 327.0° no Action show
HL.DHB.--.HHZ P 2024-04-23 16:47:04.977 0.10 s Unspecified 1.25° 71.0° no Action show
HL.KAT.--.HHN S 2024-04-23 16:47:05.431 -0.46 s Unspecified 0.67° 73.0° no Action show
HL.TR1.--.HHN S 2024-04-23 16:47:06.615 0.060 s Unspecified 0.69° 118.0° no Action show
HL.NUB.--.ELZ P 2024-04-23 16:47:06.687 0.15 s Unspecified 1.37° 61.0° no Action show
HL.HRG.--.HHZ P 2024-04-23 16:47:06.715 0.98 s Unspecified 1.32° 166.0° no Action show
HL.SUZ.--.ELZ P 2024-04-23 16:47:08.997 0.080 s Unspecified 1.55° 346.0° no Action show
HL.BST.--.HHZ P 2024-04-23 16:47:09.342 0.22 s Unspecified 1.56° 55.0° no Action show
HL.NNKL.--.HHZ P 2024-04-23 16:47:10.914 0.060 s Unspecified 1.69° 15.0° no Action show
HL.SFG.--.HHZ P 2024-04-23 16:47:13.218 -0.020 s Unspecified 1.86° 161.0° no Action show
HL.RASM.--.HHN S 2024-04-23 16:47:13.926 -0.52 s Unspecified 0.99° 119.0° no Action show
HL.ZAF.--.HHN S 2024-04-23 16:47:17.578 -0.18 s Unspecified 1.13° 327.0° no Action show
HL.DHB.--.HHN S 2024-04-23 16:47:23.020 2.36 s Unspecified 1.25° 71.0° no Action show
HL.NNKL.--.HHN S 2024-04-23 16:47:31.202 0.19 s Unspecified 1.69° 15.0° no Action show

Ground Motion

None

Shake Maps

None