Earthquake 20240424-1

Earthquake 20240424-1
2024-04-24 00:10:20.080 16.80 km 1.59 Ml
27.1228°N, 34.0047°E
Red Sea; 13 km from Sahl Hasheesh, Egypt
21 km SE of Hurghada
Time Error: Num. Stations: 20
Time RMS: 0.25 s Num. Phases: 13
Depth Error: 1.18 km Max. Intensity (MMI):
Azimuth Gap: 161° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 1.59 Ml 10 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.33° Author:
Max. Distance: 2.84° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.41 km 274.00° 56.00° Action show
Intermediate 0.85 km 104.00° 33.00° Action show
Minimum 0.47 km 11.00° 5.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SHD.--.HHE 2024-04-24 00:10:32.640 0.6 0.22 s 2.18 Ml 0.33° 4.0° Action show
HL.HRG.--.HHE 2024-04-24 00:10:33.390 1.2 0.060 s 2.49 Ml 0.36° 259.0° Action show
HL.SFG.--.HHE 2024-04-24 00:10:39.980 0.4 0.14 s 2.25 Ml 0.56° 187.0° Action show
HL.RASM.--.HHE 2024-04-24 00:10:48.550 1.8e-02 0.12 s 1.15 Ml 0.74° 16.0° Action show
HL.TR1.--.HHN 2024-04-24 00:10:49.200 4.6e-02 0.16 s 1.59 Ml 0.88° 357.0° Action show
HL.TR2.--.HHN 2024-04-24 00:10:58.870 1.5e-02 0.18 s 1.41 Ml 1.28° 349.0° Action show
HL.KAT.--.HHE 2024-04-24 00:11:00.720 3.2e-02 0.16 s 1.62 Ml 1.39° Action show
HL.TR2.--.HHE 2024-04-24 00:11:07.920 1.8e-02 0.16 s 1.41 Ml 1.28° 349.0° Action show
HL.SRM.--.HHN 2024-04-24 00:11:12.120 2.6e-02 0.22 s 1.57 Ml 1.28° 165.0° Action show
HL.HAF.--.HHN 2024-04-24 00:11:28.950 6.0e-03 0.14 s 1.34 Ml 2.04° 173.0° Action show
HL.NNKL.--.HHN 2024-04-24 00:11:49.190 2.3e-02 0.70 s 1.96 Ml 2.84° 357.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.SHD.--.HHZ P 2024-04-24 00:10:27.499 0.27 s Unspecified 0.33° 4.0° no Action show
HL.HRG.--.HHZ P 2024-04-24 00:10:27.852 0.18 s Unspecified 0.36° 259.0° no Action show
HL.SFG.--.HHZ P 2024-04-24 00:10:31.355 0.31 s Unspecified 0.56° 187.0° no Action show
HL.SHD.--.HHN S 2024-04-24 00:10:32.172 -0.28 s Unspecified 0.33° 4.0° no Action show
HL.RASM.--.HHZ P 2024-04-24 00:10:32.354 -1.61 s Unspecified 0.74° 16.0° no Action show
HL.HRG.--.HHN S 2024-04-24 00:10:33.068 -0.14 s Unspecified 0.36° 259.0° no Action show
HL.TR1.--.HHZ P 2024-04-24 00:10:35.529 -0.38 s Unspecified 0.88° 357.0° no Action show
HL.SFG.--.HHN S 2024-04-24 00:10:38.854 -0.21 s Unspecified 0.56° 187.0° no Action show
HL.SRM.--.HHZ P 2024-04-24 00:10:41.290 -0.13 s Unspecified 1.28° 165.0° no Action show
HL.TR2.--.HHZ P 2024-04-24 00:10:42.034 0.60 s Unspecified 1.28° 349.0° no Action show
HL.KAT.--.HHZ P 2024-04-24 00:10:43.047 0.060 s Unspecified 1.39° no Action show
HL.NADB.--.HHZ P 2024-04-24 00:10:48.901 -0.12 s Unspecified 1.83° 165.0° no Action show
HL.HAF.--.HHZ P 2024-04-24 00:10:51.652 -0.23 s Unspecified 2.04° 173.0° no Action show
HL.SLMA.--.HHZ P 2024-04-24 00:10:57.066 -0.18 s Unspecified 2.43° 172.0° no Action show
HL.KAT.--.HHN S 2024-04-24 00:10:59.817 0.11 s Unspecified 1.39° no Action show
HL.NNKL.--.HHZ P 2024-04-24 00:11:02.845 -0.030 s Unspecified 2.84° 357.0° no Action show
HL.NNKL.--.HHE S 2024-04-24 00:11:34.268 0.15 s Unspecified 2.84° 357.0° no Action show

Ground Motion

None

Shake Maps

None