Earthquake 20240426-2

Earthquake 20240426-2
2024-04-26 07:20:36.140 17.40 km 1.24 Ml
27.5488°N, 33.9537°E
32 km from El Gouna, Red Sea, Egypt
35 km NE of Al Ghardaqah
Time Error: Num. Stations: 21
Time RMS: 0.21 s Num. Phases: 8
Depth Error: 1.99 km Max. Intensity (MMI):
Azimuth Gap: 148° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 1.24 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.12° Author:
Max. Distance: 0.98° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 2.52 km 113.00° 52.00° Action show
Intermediate 0.81 km 281.00° 37.00° Action show
Minimum 0.47 km 15.00° 6.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SHD.--.HHE 2024-04-26 07:20:44.170 0.1 0.20 s 1.24 Ml 0.12° 141.0° Action show
HL.RASM.--.HHE 2024-04-26 07:20:51.400 3.2e-02 0.080 s 1.04 Ml 0.38° 41.0° Action show
HL.HRG.--.HHE 2024-04-26 07:20:56.270 7.7e-02 0.080 s 1.60 Ml 0.58° 212.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.SHD.--.HHZ P 2024-04-26 07:20:40.277 0.26 s Unspecified 0.12° 141.0° no Action show
HL.SHD.--.HHN S 2024-04-26 07:20:42.722 -0.13 s Unspecified 0.12° 141.0° no Action show
HL.RASM.--.HHZ P 2024-04-26 07:20:44.362 0.24 s Unspecified 0.38° 41.0° no Action show
HL.TR1.--.HHZ P 2024-04-26 07:20:45.003 -0.37 s Unspecified 0.46° no Action show
HL.HRG.--.HHZ P 2024-04-26 07:20:47.595 0.050 s Unspecified 0.58° 212.0° no Action show
HL.RASM.--.HHN S 2024-04-26 07:20:49.757 -0.19 s Unspecified 0.38° 41.0° no Action show
HL.TR2.--.HHZ P 2024-04-26 07:20:52.281 0.70 s Unspecified 0.86° 347.0° no Action show
HL.TR1.--.HHN S 2024-04-26 07:20:52.299 0.19 s Unspecified 0.46° no Action show
HL.KAT.--.HHZ P 2024-04-26 07:20:53.672 0.53 s Unspecified 0.97° 2.0° no Action show
HL.SFG.--.HHZ P 2024-04-26 07:20:53.749 0.51 s Unspecified 0.98° 182.0° no Action show
HL.HRG.--.HHN S 2024-04-26 07:20:55.788 -0.090 s Unspecified 0.58° 212.0° no Action show
HL.TR2.--.HHN S 2024-04-26 07:21:02.794 -0.060 s Unspecified 0.86° 347.0° no Action show
HL.KAT.--.HHN S 2024-04-26 07:21:05.535 -0.010 s Unspecified 0.97° 2.0° no Action show
HL.SFG.--.HHN S 2024-04-26 07:21:06.597 0.88 s Unspecified 0.98° 182.0° no Action show

Ground Motion

None

Shake Maps

None