Earthquake 20240725-3
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.AGS.--.HHN | 2024-07-25 06:42:06.500 | 3.9e-02 | 1.16 s | 1.84 | Ml | 1.70° | 203.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.NADB.--.HHZ | P | 2024-07-25 06:41:06.933 | -0.090 s | Unspecified | 1.24° | 241.0° | no |
|
|
| HL.HAF.--.HHZ | P | 2024-07-25 06:41:11.624 | 0.10 s | Unspecified | 1.56° | 237.0° | no |
|
|
| HL.SFG.--.HHZ | P | 2024-07-25 06:41:13.340 | 0.010 s | Unspecified | 1.69° | 292.0° | no |
|
|
| HL.AGS.--.HHZ | P | 2024-07-25 06:41:13.443 | -0.010 s | Unspecified | 1.70° | 203.0° | no |
|
|
| HL.HAF.--.HHN | S | 2024-07-25 06:41:30.445 | 0 s | Unspecified | 1.56° | 237.0° | no |
|
|
| HL.AGS.--.HHE | S | 2024-07-25 06:41:32.471 | -1.32 s | Unspecified | 1.70° | 203.0° | no |
|
Ground Motion
|
None |
Shake Maps
None



