Earthquake 20240725-4

Earthquake 20240725-4
2024-07-25 08:25:29.540 23.34 km 3.54 Ml
37.1042°N, 20.2930°E
Mediterranean Sea; 66 km from Moni Strofadon, Ionian Islands, Greece
903 km NW of Marsa Matruh
Time Error: Num. Stations: 77
Time RMS: 0.33 s Num. Phases: 12
Depth Error: 2.59 km Max. Intensity (MMI):
Azimuth Gap: 174° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.54 Ml 4 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.30° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 3.78 km 51.00° 43.00° Action show
Intermediate 2.93 km 237.00° 46.00° Action show
Minimum 0.76 km 144.00° 3.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SLM.--.HHE 2024-07-25 08:28:30.390 8.1e-02 0.46 s 3.18 Ml 6.93° 142.0° Action show
HL.SBAR.--.HHE 2024-07-25 08:28:45.260 0.2 0.28 s 3.58 Ml 7.61° 138.0° Action show
HL.SMAT.--.HHN 2024-07-25 08:29:00.610 0.1 0.34 s 3.50 Ml 8.27° 138.0° Action show
HL.SWA.--.HHE 2024-07-25 08:29:24.890 0.3 0.40 s 3.93 Ml 8.96° 149.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.ITM.--.HHZ P 2024-07-25 08:25:51.852 0.10 s Unspecified 1.31° 86.0° no Action show
GE.MATE.--.HHZ P 2024-07-25 08:26:36.433 0.10 s Unspecified 4.51° 323.0° no Action show
GE.MARCO.--.HHZ P 2024-07-25 08:26:42.943 3.43 s Unspecified 4.74° 314.0° no Action show
HL.SLM.--.HHZ P 2024-07-25 08:27:09.732 -0.14 s Unspecified 6.93° 142.0° no Action show
HL.SBAR.--.HHZ P 2024-07-25 08:27:19.447 0.15 s Unspecified 7.61° 138.0° no Action show
GE.MATE.--.HHE S 2024-07-25 08:27:25.010 -0.080 s Unspecified 4.51° 323.0° no Action show
HL.SMAT.--.HHZ P 2024-07-25 08:27:28.125 -0.36 s Unspecified 8.27° 138.0° no Action show
HL.SWA.--.HHZ P 2024-07-25 08:27:38.576 0.42 s Unspecified 8.96° 149.0° no Action show
HL.RYAN.--.HHZ P 2024-07-25 08:28:13.579 -1.52 s Unspecified 8.99° 131.0° no Action show
HL.FRF.--.HHZ P 2024-07-25 08:28:18.125 -3.03 s Unspecified 8.99° 143.0° no Action show
HL.SLM.--.HHN S 2024-07-25 08:28:23.511 0.40 s Unspecified 6.93° 142.0° no Action show
HL.SBAR.--.HHN S 2024-07-25 08:28:39.009 -0.41 s Unspecified 7.61° 138.0° no Action show
HL.SMAT.--.HHE S 2024-07-25 08:28:55.634 0.32 s Unspecified 8.27° 138.0° no Action show
HL.SWA.--.HHN S 2024-07-25 08:29:11.844 -0.21 s Unspecified 8.96° 149.0° no Action show

Ground Motion

None

Shake Maps

None