Earthquake 20240725-5

Earthquake 20240725-5
2024-07-25 21:35:45.100 20.00 km 4.90 ML
34.3160°N, 46.3740°E
0.9 km from Şefr Shāh, Kermanshah Province, Iran
1182 km E of Rafah
Time Error: 0 s Num. Stations: 0
Time RMS: 0 s Num. Phases: 0
Depth Error: 0 km Max. Intensity (MMI):
Azimuth Gap: Effects Type: Seismic
Analysis Type: Manual
 
MANUALLY REVIEWED LOCATION
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 4.90 ML 0 0 NRIAG Action show
4.90 M 0 0 NRIAG Action show
 
Origin Details
Ellipse Major: 0 km Fixed Depth: no
Ellipse Minor: 0 km Fixed Phase: no
Ellipse Strike: 90.0° Fixed Time: no
Min. Distance: Author: NRIAG
Max. Distance: 24.96° Event Type: Earthquake
Fixed Location: no External Event ID: HYDRA_RED@48403
Location Method: Inversion External Origin ID: HYDRA_RED@69874
 
Error Ellipse

None

None

None

Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.GHAJ.--.HHZ Pn 2024-07-25 21:38:05.470 0 s _ 9.58° 254.7° yes Time Action show
HL.KAT.--.HHZ Pn 2024-07-25 21:38:38.400 -1.00 s _ 12.04° 244.7° yes Time Action show
IU.ANTO.10.BHZ Pn 2024-07-25 21:38:41.059 1.50 s _ 12.17° 301.0° yes Time Action show
HL.HRG.--.HHZ Pn 2024-07-25 21:38:54.009 -0.20 s _ 13.15° 240.0° yes Time Action show
HL.RDS.--.ELZ Pn 2024-07-25 21:38:54.319 9.20 s _ 12.47° 247.0° yes Time Action show
HL.SRM.--.HHZ Pn 2024-07-25 21:38:57.809 0.90 s _ 13.36° 234.2° yes Time Action show
HL.NADB.--.HHZ Pn 2024-07-25 21:39:01.059 0.40 s _ 13.63° 232.2° yes Time Action show
HL.HAF.--.HHZ Pn 2024-07-25 21:39:03.789 -1.40 s _ 13.97° 232.1° yes Time Action show
HL.NSHL.--.ELZ Pn 2024-07-25 21:39:15.650 0 s _ 14.78° 223.6° yes Time Action show
HL.RMAD.--.HHZ Pn 2024-07-25 21:39:17.490 0.40 s _ 14.90° 219.2° yes Time Action show
HL.NEDF.--.HHN Pn 2024-07-25 21:39:18.900 0.30 s _ 14.97° 234.7° yes Action show
HL.NMAN.--.HHZ Pn 2024-07-25 21:39:25.279 -0.70 s _ 15.55° 231.7° yes Action show
HL.KSR.--.HHZ Pn 2024-07-25 21:39:27.950 -0.70 s _ 15.76° 230.9° yes Action show
HL.NKUR.--.HHZ Pn 2024-07-25 21:39:29.789 1.00 s _ 15.77° 233.0° yes Action show
HL.GTR.--.ELZ Pn 2024-07-25 21:39:32.430 -2.90 s _ 16.26° 241.6° yes Action show
HL.NGMR.--.HHZ Pn 2024-07-25 21:39:34.130 -1.00 s _ 16.27° 232.3° yes Action show
HL.NWBH.--.HHZ Pn 2024-07-25 21:39:34.539 0.80 s _ 16.13° 252.9° yes Action show
HL.MABD.--.HHZ Pn 2024-07-25 21:39:39.779 -0.80 s _ 16.71° 231.1° yes Action show
HL.PRS.--.HHZ Pn 2024-07-25 21:39:40.359 -2.20 s _ 16.85° 238.1° yes Action show
HL.SHG.--.ELZ Pn 2024-07-25 21:39:42.859 -0.70 s _ 16.94° 233.3° yes Action show
HL.SMAT.--.HHZ Pn 2024-07-25 21:39:43.369 -0.60 s _ 16.96° 263.5° yes Action show
HL.FRF.--.HHZ Pn 2024-07-25 21:39:44.490 -1.10 s _ 17.08° 250.2° yes Action show
HL.MSM.--.ELZ Pn 2024-07-25 21:39:44.940 0 s _ 17.05° 231.9° yes Action show
HL.KFR.--.ELZ Pn 2024-07-25 21:39:50.549 -1.70 s _ 17.64° 232.5° yes Action show
HL.ADN.--.ELZ P 2024-07-25 21:39:55.829 1.40 s _ 17.83° 230.9° yes Action show
HL.SWA.--.HHZ P 2024-07-25 21:40:02.319 0.50 s _ 18.48° 259.9° yes Action show
HL.AWT.--.HHZ P 2024-07-25 21:40:07.089 -0.70 s _ 19.04° 234.5° yes Action show
GE.MARCO.--.HHZ P 2024-07-25 21:41:07.630 0 s _ 24.96° 292.9° yes Time Action show

Ground Motion

None

Shake Maps

None