Earthquake 20240725-6

Earthquake 20240725-6
2024-07-25 23:59:34.360 28.67 km 4.03 Ml
36.1253°N, 28.3568°E
Mediterranean Sea; 22 km from Stegna, South Aegean, Greece
543 km N of Marsa Matruh
Time Error: Num. Stations: 76
Time RMS: 0.16 s Num. Phases: 29
Depth Error: 2.52 km Max. Intensity (MMI):
Azimuth Gap: 170° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 4.03 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 2.47° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 2.54 km 322.00° 82.00° Action show
Intermediate 1.01 km 177.00° 6.00° Action show
Minimum 0.63 km 87.00° 5.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
GE.CSS.--.SHE 2024-07-26 00:01:33.830 0.8 0.36 s 4.03 Ml 4.22° 104.0° Action show
HL.NDB3.--.HHE 2024-07-26 00:01:49.430 1.3 0.24 s 4.53 Ml 5.08° 178.0° Action show
HL.SMAT.--.HHE 2024-07-26 00:01:57.560 1.2 0.20 s 4.03 Ml 5.51° 196.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.APE.--.HHZ P 2024-07-26 00:00:12.226 -0.020 s Unspecified 2.47° 294.0° no Action show
GE.CSS.--.SHZ P 2024-07-26 00:00:37.809 1.19 s Unspecified 4.22° 104.0° no Action show
HL.MATC.--.ELZ P 2024-07-26 00:00:45.381 -0.090 s Unspecified 4.86° 192.0° no Action show
HL.NDB3.--.HHZ P 2024-07-26 00:00:48.517 0.020 s Unspecified 5.08° 178.0° no Action show
HL.FOKA.--.HHZ P 2024-07-26 00:00:49.611 0.10 s Unspecified 5.15° 187.0° no Action show
HL.SBAR.--.HHZ P 2024-07-26 00:00:49.932 0.070 s Unspecified 5.18° 202.0° no Action show
HL.SLM.--.HHZ P 2024-07-26 00:00:51.781 0 s Unspecified 5.31° 211.0° no Action show
HL.SMAT.--.HHZ P 2024-07-26 00:00:54.506 -0.060 s Unspecified 5.51° 196.0° no Action show
HL.RAM.--.HHZ P 2024-07-26 00:01:10.387 0.86 s Unspecified 6.59° 152.0° no Action show
HL.KHLW.--.HHZ P 2024-07-26 00:01:11.852 0.19 s Unspecified 6.74° 157.0° no Action show
HL.NAT.--.HHZ P 2024-07-26 00:01:11.898 0.16 s Unspecified 6.75° 163.0° no Action show
HL.KOT.--.HHZ P 2024-07-26 00:01:13.151 0.19 s Unspecified 6.84° 153.0° no Action show
HL.RYAN.--.HHZ P 2024-07-26 00:01:18.358 0.22 s Unspecified 7.21° 166.0° no Action show
HL.SWA.--.HHZ P 2024-07-26 00:01:19.279 0.050 s Unspecified 7.29° 201.0° no Action show
GE.CSS.--.SHN S 2024-07-26 00:01:22.079 0.010 s Unspecified 4.22° 104.0° no Action show
GE.MSBI.--.HHZ P 2024-07-26 00:01:23.286 0.19 s Unspecified 7.57° 127.0° no Action show
HL.NNKL.--.HHZ P 2024-07-26 00:01:24.122 -0.36 s Unspecified 7.67° 141.0° no Action show
GE.GHAJ.--.HHZ P 2024-07-26 00:01:25.131 0.060 s Unspecified 7.71° 126.0° no Action show
HL.NWBH.--.HHZ P 2024-07-26 00:01:26.949 0.010 s Unspecified 7.84° 176.0° no Action show
HL.NBNS.--.HHZ P 2024-07-26 00:01:27.541 0 s Unspecified 7.89° 160.0° no Action show
HL.NZNM.--.HHZ P 2024-07-26 00:01:27.592 0.030 s Unspecified 7.89° 149.0° no Action show
GE.EIL.--.SHZ P 2024-07-26 00:01:35.821 -0.38 s Unspecified 8.51° 137.0° no Action show
HL.TAMR.--.HHZ P 2024-07-26 00:01:38.778 -0.040 s Unspecified 8.70° 164.0° no Action show
HL.BST.--.HHZ P 2024-07-26 00:01:39.570 0.030 s Unspecified 8.75° 140.0° no Action show
HL.TR2.--.HHZ P 2024-07-26 00:01:42.039 -0.49 s Unspecified 8.96° 148.0° no Action show
HL.FRF.--.HHZ P 2024-07-26 00:01:42.039 -0.31 s Unspecified 8.95° 181.0° no Action show
HL.KAT.--.HHZ P 2024-07-26 00:01:42.624 0.070 s Unspecified 8.97° 146.0° no Action show
HL.FOKA.--.HHE S 2024-07-26 00:01:44.354 -0.020 s Unspecified 5.15° 187.0° no Action show
HL.DHB.--.HHZ P 2024-07-26 00:01:44.426 0.080 s Unspecified 8.99° 142.0° no Action show
HL.SUT.--.HHZ P 2024-07-26 00:01:44.702 -0.050 s Unspecified 8.99° 161.0° no Action show
HL.TR1.--.HHZ P 2024-07-26 00:01:47.850 -0.66 s Unspecified 8.99° 148.0° no Action show
HL.HRG.--.HHZ P 2024-07-26 00:01:57.952 -0.42 s Unspecified 8.99° 152.0° no Action show

Ground Motion

None

Shake Maps

None