Earthquake 20240725-7
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.HAF.--.HHN | 2024-07-25 18:12:55.960 | 2.4e-02 | 0.080 s | 1.16 | Ml | 0.77° | 342.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.AGS.--.HHZ | P | 2024-07-25 18:12:36.974 | 0.10 s | Unspecified | 0.42° | 86.0° | no | ||
HL.AGS.--.HHE | S | 2024-07-25 18:12:42.844 | -0.21 s | Unspecified | 0.42° | 86.0° | no | ||
HL.HAF.--.HHZ | P | 2024-07-25 18:12:43.214 | -0.090 s | Unspecified | 0.77° | 342.0° | no | ||
HL.NADB.--.HHZ | P | 2024-07-25 18:12:46.912 | -0.32 s | Unspecified | 0.98° | 359.0° | no | ||
HL.NSHL.--.ELZ | P | 2024-07-25 18:12:55.205 | -0.13 s | Unspecified | 1.49° | 148.0° | no | ||
HL.SRM.--.HHZ | P | 2024-07-25 18:12:56.064 | 0.26 s | Unspecified | 1.53° | 355.0° | no |
Ground Motion
None |
Shake Maps
None