Earthquake 20240726-1
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.NDB3.--.HHE | 2024-07-26 06:33:44.750 | 0.3 | 0.14 s | 3.45 | Ml | 5.57° | 207.0° | |
HL.SBAR.--.HHE | 2024-07-26 06:34:06.420 | 0.1 | 0.22 s | 3.20 | Ml | 6.50° | 225.0° | |
HL.SMAT.--.HHE | 2024-07-26 06:34:11.890 | 0.1 | 0.18 s | 3.22 | Ml | 6.61° | 219.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
GE.ISP.00.BHZ | P | 2024-07-26 06:31:50.734 | 0.070 s | Unspecified | 1.93° | 338.0° | no | ||
HL.NDB3.--.HHZ | P | 2024-07-26 06:32:41.424 | 0.14 s | Unspecified | 5.57° | 207.0° | no | ||
HL.NNKL.--.HHZ | P | 2024-07-26 06:32:52.782 | 0 s | Unspecified | 6.40° | 161.0° | no | ||
HL.SBAR.--.HHZ | P | 2024-07-26 06:32:53.732 | -0.51 s | Unspecified | 6.50° | 225.0° | no | ||
HL.SMAT.--.HHZ | P | 2024-07-26 06:32:56.238 | 0.51 s | Unspecified | 6.61° | 219.0° | no | ||
HL.SLM.--.HHZ | P | 2024-07-26 06:32:59.627 | -0.44 s | Unspecified | 6.92° | 231.0° | no | ||
HL.RYAN.--.HHZ | P | 2024-07-26 06:33:01.884 | 0.27 s | Unspecified | 7.03° | 189.0° | no | ||
HL.NDB3.--.HHN | S | 2024-07-26 06:33:40.681 | 0.41 s | Unspecified | 5.57° | 207.0° | no | ||
HL.NNKL.--.HHN | S | 2024-07-26 06:34:00.095 | -0.070 s | Unspecified | 6.40° | 161.0° | no | ||
HL.SMAT.--.HHN | S | 2024-07-26 06:34:03.239 | -2.03 s | Unspecified | 6.61° | 219.0° | no | ||
HL.RYAN.--.HHN | S | 2024-07-26 06:34:15.129 | -0.33 s | Unspecified | 7.03° | 189.0° | no |
Ground Motion
None |
Shake Maps
None