Earthquake 20240726-6

Earthquake 20240726-6
2024-07-26 22:03:50.580 28.92 km 2.75 Ml
24.4920°N, 36.0832°E
Red Sea; 75 km from Hamata, Red Sea, Egypt
135 km SE of Marsa Alam
Time Error: Num. Stations: 34
Time RMS: 0.15 s Num. Phases: 19
Depth Error: 5.07 km Max. Intensity (MMI):
Azimuth Gap: 272° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 2.75 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.01° Author:
Max. Distance: 5.82° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 6.33 km 111.00° 53.00° Action show
Intermediate 1.58 km 314.00° 34.00° Action show
Minimum 0.60 km 216.00° 11.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.NADB.--.HHE 2024-07-26 22:04:17.420 0.4 0.16 s 2.75 Ml 1.67° 301.0° Action show
HL.SFG.--.HHE 2024-07-26 22:04:36.840 0.1 0.14 s 2.67 Ml 2.84° 318.0° Action show
HL.HRG.--.HHN 2024-07-26 22:04:42.090 0.3 0.10 s 3.30 Ml 3.39° 320.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.AGS.--.HHZ P 2024-07-26 22:04:07.422 -0.70 s Unspecified 1.01° 264.0° no Action show
HL.NSHL.--.ELZ P 2024-07-26 22:04:10.955 -4.83 s Unspecified 1.56° 206.0° no Action show
HL.NADB.--.HHZ P 2024-07-26 22:04:17.536 0.25 s Unspecified 1.67° 301.0° no Action show
HL.HAF.--.HHZ P 2024-07-26 22:04:18.651 -0.030 s Unspecified 1.77° 291.0° no Action show
HL.AGS.--.HHN S 2024-07-26 22:04:20.861 -0.060 s Unspecified 1.01° 264.0° no Action show
HL.SRM.--.HHZ P 2024-07-26 22:04:22.940 -0.090 s Unspecified 2.08° 313.0° no Action show
HL.NMAN.--.HHZ P 2024-07-26 22:04:33.368 0.19 s Unspecified 2.81° 259.0° no Action show
HL.SFG.--.HHZ P 2024-07-26 22:04:33.470 -0.14 s Unspecified 2.84° 318.0° no Action show
HL.KSR.--.HHZ P 2024-07-26 22:04:34.027 -0.11 s Unspecified 2.88° 253.0° no Action show
HL.NEDF.--.HHZ P 2024-07-26 22:04:34.129 0.050 s Unspecified 2.87° 279.0° no Action show
HL.NKUR.--.HHZ P 2024-07-26 22:04:38.192 -0.050 s Unspecified 3.17° 262.0° no Action show
HL.NNMR.--.HHZ P 2024-07-26 22:04:39.811 -0.29 s Unspecified 3.31° 258.0° no Action show
HL.HRG.--.HHZ P 2024-07-26 22:04:41.222 -0.030 s Unspecified 3.39° 320.0° no Action show
HL.SHD.--.HHZ P 2024-07-26 22:04:41.761 -0.80 s Unspecified 3.48° 329.0° no Action show
HL.NGMR.--.HHZ P 2024-07-26 22:04:43.024 0.23 s Unspecified 3.50° 255.0° no Action show
HL.RASM.--.HHZ P 2024-07-26 22:04:45.814 -0.080 s Unspecified 3.72° 334.0° no Action show
HL.TR1.--.HHZ P 2024-07-26 22:04:49.616 0.010 s Unspecified 3.99° 332.0° no Action show
HL.TR2.--.HHZ P 2024-07-26 22:04:55.605 0.050 s Unspecified 4.42° 332.0° no Action show
HL.KAT.--.HHZ P 2024-07-26 22:04:55.877 0.15 s Unspecified 4.43° 336.0° no Action show
HL.NMAN.--.HHN S 2024-07-26 22:05:04.333 0.050 s Unspecified 2.81° 259.0° no Action show
HL.NNKL.--.HHZ P 2024-07-26 22:05:15.191 0.18 s Unspecified 5.82° 341.0° no Action show

Ground Motion

None

Shake Maps

None