Origin For Event 20240912-5
| Preferred: | ![]() | Minimum Distance: | 0.24° |
|---|---|---|---|
| Time: | 2024-09-12 03:40:10.600 | Maximum Distance: | 3.17° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.11 s | Fixed Location: | no |
| Position | 23.5788°N, 32.7598°E | Fixed Depth: | no |
| Number of Stations: | 19 | Fixed Phase: | no |
| Number of Phases: | 9 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 3.46 km | Event Type: | |
| Depth Error: | 1.17 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 13 km from Khawr Raḩmah, Aswan, Egypt | |
| Azimuth Gap: | 131.00° | Nearest Major Place: | 58 km S of Aswan |



