Earthquake 20240912-5

Earthquake 20240912-5
2024-09-12 03:40:10.600 3.46 km 1.64 Ml
23.5788°N, 32.7598°E
13 km from Khawr Raḩmah, Aswan, Egypt
58 km S of Aswan
Time Error: Num. Stations: 19
Time RMS: 0.11 s Num. Phases: 9
Depth Error: 1.17 km Max. Intensity (MMI):
Azimuth Gap: 131° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 1.64 Ml 7 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.24° Author:
Max. Distance: 3.17° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.17 km 51.00° 85.00° Action show
Intermediate 0.50 km 166.00° 1.00° Action show
Minimum 0.33 km 256.00° 5.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.NNMR.--.HHE 2024-09-12 03:40:18.110 0.6 0.16 s 2.05 Ml 0.24° 312.0° Action show
HL.KSR.--.HHE 2024-09-12 03:40:20.660 0.2 0.060 s 1.60 Ml 0.30° 83.0° Action show
HL.NGMR.--.HHN 2024-09-12 03:40:21.640 0.2 0.100 s 1.64 Ml 0.33° 261.0° Action show
HL.MABD.--.HHN 2024-09-12 03:40:35.250 3.0e-02 0.100 s 1.29 Ml 0.72° 214.0° Action show
HL.AGS.--.HHN 2024-09-12 03:41:17.100 1.5e-02 0.26 s 1.70 Ml 2.19° 68.0° Action show
HL.NADB.--.HHN 2024-09-12 03:41:22.330 8.8e-03 0.28 s 1.48 Ml 2.37° 41.0° Action show
HL.AWT.--.HHE 2024-09-12 03:41:50.540 8.3e-03 0.20 s 1.78 Ml 3.17° 243.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.NNMR.--.HHZ P 2024-09-12 03:40:15.602 0.020 s Unspecified 0.24° 312.0° no Action show
HL.KSR.--.HHZ P 2024-09-12 03:40:16.774 0.060 s Unspecified 0.30° 83.0° no Action show
HL.NGMR.--.HHZ P 2024-09-12 03:40:17.210 0.010 s Unspecified 0.33° 261.0° no Action show
HL.NNMR.--.HHN S 2024-09-12 03:40:19.098 -0.12 s Unspecified 0.24° 312.0° no Action show
HL.NMAN.--.HHZ P 2024-09-12 03:40:19.232 -0.090 s Unspecified 0.44° 40.0° no Action show
HL.KSR.--.HHN S 2024-09-12 03:40:21.235 0.050 s Unspecified 0.30° 83.0° no Action show
HL.NGMR.--.HHE S 2024-09-12 03:40:22.238 0.22 s Unspecified 0.33° 261.0° no Action show
HL.MABD.--.HHZ P 2024-09-12 03:40:24.544 0.010 s Unspecified 0.72° 214.0° no Action show
HL.NMAN.--.HHE S 2024-09-12 03:40:24.973 -0.72 s Unspecified 0.44° 40.0° no Action show
HL.MABD.--.HHE S 2024-09-12 03:40:34.550 -0.15 s Unspecified 0.72° 214.0° no Action show
HL.ADN.--.ELZ P 2024-09-12 03:40:42.273 -0.020 s Unspecified 1.84° 219.0° no Action show
HL.AGS.--.HHZ P 2024-09-12 03:40:47.115 0 s Unspecified 2.19° 68.0° no Action show
HL.NADB.--.HHZ P 2024-09-12 03:40:49.226 -0.37 s Unspecified 2.37° 41.0° no Action show
HL.AWT.--.HHZ P 2024-09-12 03:41:00.735 0.010 s Unspecified 3.17° 243.0° no Action show
HL.AGS.--.HHE S 2024-09-12 03:41:17.450 3.67 s Unspecified 2.19° 68.0° no Action show
HL.NADB.--.HHE S 2024-09-12 03:41:23.578 5.51 s Unspecified 2.37° 41.0° no Action show

Ground Motion

None

Shake Maps

None