Earthquake 20240912-6
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.NADB.--.HHN | 2024-09-12 07:02:56.500 | 0.4 | 0.28 s | 2.51 | Ml | 1.13° | 226.0° | |
HL.SFG.--.HHN | 2024-09-12 07:03:02.960 | 0.7 | 0.28 s | 2.87 | Ml | 1.39° | 289.0° | |
HL.HRG.--.HHN | 2024-09-12 07:03:16.070 | 0.1 | 0.12 s | 2.39 | Ml | 1.85° | 301.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.SRM.--.HHZ | P | 2024-09-12 07:02:39.592 | -0.010 s | Unspecified | 0.96° | 256.0° | no | ||
HL.NADB.--.HHZ | P | 2024-09-12 07:02:41.331 | -0.77 s | Unspecified | 1.13° | 226.0° | no | ||
HL.SFG.--.HHZ | P | 2024-09-12 07:02:45.620 | -0.080 s | Unspecified | 1.39° | 289.0° | no | ||
HL.HAF.--.HHZ | P | 2024-09-12 07:02:46.867 | 0.10 s | Unspecified | 1.46° | 226.0° | no | ||
HL.AGS.--.HHZ | P | 2024-09-12 07:02:48.766 | -2.46 s | Unspecified | 1.78° | 193.0° | no | ||
HL.SLMA.--.HHZ | P | 2024-09-12 07:02:50.114 | -0.040 s | Unspecified | 1.71° | 214.0° | no | ||
HL.HRG.--.HHZ | P | 2024-09-12 07:02:52.212 | 0.13 s | Unspecified | 1.85° | 301.0° | no | ||
HL.SRM.--.HHN | S | 2024-09-12 07:02:52.564 | 0 s | Unspecified | 0.96° | 256.0° | no | ||
HL.KAT.--.HHZ | P | 2024-09-12 07:03:03.765 | -0.050 s | Unspecified | 2.69° | 333.0° | no | ||
HL.SLMA.--.HHN | S | 2024-09-12 07:03:10.797 | -0.020 s | Unspecified | 1.71° | 214.0° | no |
Ground Motion
None |
Shake Maps
None