Earthquake 20240912-7

Earthquake 20240912-7
2024-09-12 07:52:49.880 19.05 km 2.26 Ml
26.1210°N, 35.4022°E
Red Sea; t
112 km E of El Qoseir
Time Error: Num. Stations: 37
Time RMS: 0.26 s Num. Phases: 20
Depth Error: 3.00 km Max. Intensity (MMI):
Azimuth Gap: 208° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 2.26 Ml 9 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.96° Author:
Max. Distance: 4.21° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 3.42 km 91.00° 61.00° Action show
Intermediate 1.16 km 268.00° 28.00° Action show
Minimum 0.57 km 358.00° 1.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SRM.--.HHN 2024-09-12 07:53:21.450 0.3 0.36 s 2.41 Ml 0.96° 256.0° Action show
HL.NADB.--.HHN 2024-09-12 07:53:24.310 0.2 0.16 s 2.27 Ml 1.12° 227.0° Action show
HL.SFG.--.HHN 2024-09-12 07:53:31.720 0.1 0.16 s 2.26 Ml 1.40° 289.0° Action show
HL.HAF.--.HHE 2024-09-12 07:53:32.650 2.6e-02 0.14 s 1.64 Ml 1.46° 226.0° Action show
HL.SLMA.--.HHN 2024-09-12 07:53:39.440 0.2 0.16 s 2.56 Ml 1.70° 215.0° Action show
HL.AGS.--.HHN 2024-09-12 07:53:43.490 8.1e-02 0.18 s 2.14 Ml 1.78° 193.0° Action show
HL.HRG.--.HHE 2024-09-12 07:53:46.200 3.1e-02 0.14 s 1.73 Ml 1.86° 301.0° Action show
HL.KAT.--.HHN 2024-09-12 07:54:05.930 9.2e-03 0.26 s 1.61 Ml 2.70° 333.0° Action show
HL.KSR.--.HHN 2024-09-12 07:54:29.310 0.2 0.30 s 3.05 Ml 3.27° 221.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.SRM.--.HHZ P 2024-09-12 07:53:07.576 -0.090 s Unspecified 0.96° 256.0° no Action show
HL.NADB.--.HHZ P 2024-09-12 07:53:09.402 -0.54 s Unspecified 1.12° 227.0° no Action show
HL.SFG.--.HHZ P 2024-09-12 07:53:13.792 0.080 s Unspecified 1.40° 289.0° no Action show
HL.HAF.--.HHZ P 2024-09-12 07:53:14.800 0.19 s Unspecified 1.46° 226.0° no Action show
HL.AGS.--.HHZ P 2024-09-12 07:53:17.021 -1.97 s Unspecified 1.78° 193.0° no Action show
HL.SLMA.--.HHZ P 2024-09-12 07:53:18.103 0.14 s Unspecified 1.70° 215.0° no Action show
HL.HRG.--.HHZ P 2024-09-12 07:53:20.322 0.21 s Unspecified 1.86° 301.0° no Action show
HL.SRM.--.HHE S 2024-09-12 07:53:20.733 0.070 s Unspecified 0.96° 256.0° no Action show
HL.NADB.--.HHE S 2024-09-12 07:53:24.046 -0.53 s Unspecified 1.12° 227.0° no Action show
HL.TR1.--.HHZ P 2024-09-12 07:53:25.546 -0.47 s Unspecified 2.28° 326.0° no Action show
HL.SFG.--.HHE S 2024-09-12 07:53:30.810 -0.30 s Unspecified 1.40° 289.0° no Action show
HL.KAT.--.HHZ P 2024-09-12 07:53:31.905 0.040 s Unspecified 2.70° 333.0° no Action show
HL.TR2.--.HHZ P 2024-09-12 07:53:32.009 0.070 s Unspecified 2.71° 327.0° no Action show
HL.HAF.--.HHN S 2024-09-12 07:53:32.902 0.24 s Unspecified 1.46° 226.0° no Action show
HL.NSHL.--.ELZ P 2024-09-12 07:53:36.488 -0.030 s Unspecified 3.04° 181.0° no Action show
HL.AGS.--.HHE S 2024-09-12 07:53:37.020 -3.22 s Unspecified 1.78° 193.0° no Action show
HL.NMAN.--.HHZ P 2024-09-12 07:53:38.122 1.44 s Unspecified 3.05° 225.0° no Action show
HL.SLMA.--.HHE S 2024-09-12 07:53:38.596 0.14 s Unspecified 1.70° 215.0° no Action show
HL.KSR.--.HHZ P 2024-09-12 07:53:39.885 0.14 s Unspecified 3.27° 221.0° no Action show
HL.HRG.--.HHN S 2024-09-12 07:53:42.520 0.34 s Unspecified 1.86° 301.0° no Action show
HL.TR1.--.HHE S 2024-09-12 07:53:52.369 -0.030 s Unspecified 2.28° 326.0° no Action show
HL.MABD.--.HHZ P 2024-09-12 07:53:53.066 0.28 s Unspecified 4.21° 223.0° no Action show
HL.KAT.--.HHE S 2024-09-12 07:54:02.547 0.030 s Unspecified 2.70° 333.0° no Action show

Ground Motion

None

Shake Maps

None