Earthquake 20240912-7
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.SRM.--.HHN | 2024-09-12 07:53:21.450 | 0.3 | 0.36 s | 2.41 | Ml | 0.96° | 256.0° | |
HL.NADB.--.HHN | 2024-09-12 07:53:24.310 | 0.2 | 0.16 s | 2.27 | Ml | 1.12° | 227.0° | |
HL.SFG.--.HHN | 2024-09-12 07:53:31.720 | 0.1 | 0.16 s | 2.26 | Ml | 1.40° | 289.0° | |
HL.HAF.--.HHE | 2024-09-12 07:53:32.650 | 2.6e-02 | 0.14 s | 1.64 | Ml | 1.46° | 226.0° | |
HL.SLMA.--.HHN | 2024-09-12 07:53:39.440 | 0.2 | 0.16 s | 2.56 | Ml | 1.70° | 215.0° | |
HL.AGS.--.HHN | 2024-09-12 07:53:43.490 | 8.1e-02 | 0.18 s | 2.14 | Ml | 1.78° | 193.0° | |
HL.HRG.--.HHE | 2024-09-12 07:53:46.200 | 3.1e-02 | 0.14 s | 1.73 | Ml | 1.86° | 301.0° | |
HL.KAT.--.HHN | 2024-09-12 07:54:05.930 | 9.2e-03 | 0.26 s | 1.61 | Ml | 2.70° | 333.0° | |
HL.KSR.--.HHN | 2024-09-12 07:54:29.310 | 0.2 | 0.30 s | 3.05 | Ml | 3.27° | 221.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.SRM.--.HHZ | P | 2024-09-12 07:53:07.576 | -0.090 s | Unspecified | 0.96° | 256.0° | no | ||
HL.NADB.--.HHZ | P | 2024-09-12 07:53:09.402 | -0.54 s | Unspecified | 1.12° | 227.0° | no | ||
HL.SFG.--.HHZ | P | 2024-09-12 07:53:13.792 | 0.080 s | Unspecified | 1.40° | 289.0° | no | ||
HL.HAF.--.HHZ | P | 2024-09-12 07:53:14.800 | 0.19 s | Unspecified | 1.46° | 226.0° | no | ||
HL.AGS.--.HHZ | P | 2024-09-12 07:53:17.021 | -1.97 s | Unspecified | 1.78° | 193.0° | no | ||
HL.SLMA.--.HHZ | P | 2024-09-12 07:53:18.103 | 0.14 s | Unspecified | 1.70° | 215.0° | no | ||
HL.HRG.--.HHZ | P | 2024-09-12 07:53:20.322 | 0.21 s | Unspecified | 1.86° | 301.0° | no | ||
HL.SRM.--.HHE | S | 2024-09-12 07:53:20.733 | 0.070 s | Unspecified | 0.96° | 256.0° | no | ||
HL.NADB.--.HHE | S | 2024-09-12 07:53:24.046 | -0.53 s | Unspecified | 1.12° | 227.0° | no | ||
HL.TR1.--.HHZ | P | 2024-09-12 07:53:25.546 | -0.47 s | Unspecified | 2.28° | 326.0° | no | ||
HL.SFG.--.HHE | S | 2024-09-12 07:53:30.810 | -0.30 s | Unspecified | 1.40° | 289.0° | no | ||
HL.KAT.--.HHZ | P | 2024-09-12 07:53:31.905 | 0.040 s | Unspecified | 2.70° | 333.0° | no | ||
HL.TR2.--.HHZ | P | 2024-09-12 07:53:32.009 | 0.070 s | Unspecified | 2.71° | 327.0° | no | ||
HL.HAF.--.HHN | S | 2024-09-12 07:53:32.902 | 0.24 s | Unspecified | 1.46° | 226.0° | no | ||
HL.NSHL.--.ELZ | P | 2024-09-12 07:53:36.488 | -0.030 s | Unspecified | 3.04° | 181.0° | no | ||
HL.AGS.--.HHE | S | 2024-09-12 07:53:37.020 | -3.22 s | Unspecified | 1.78° | 193.0° | no | ||
HL.NMAN.--.HHZ | P | 2024-09-12 07:53:38.122 | 1.44 s | Unspecified | 3.05° | 225.0° | no | ||
HL.SLMA.--.HHE | S | 2024-09-12 07:53:38.596 | 0.14 s | Unspecified | 1.70° | 215.0° | no | ||
HL.KSR.--.HHZ | P | 2024-09-12 07:53:39.885 | 0.14 s | Unspecified | 3.27° | 221.0° | no | ||
HL.HRG.--.HHN | S | 2024-09-12 07:53:42.520 | 0.34 s | Unspecified | 1.86° | 301.0° | no | ||
HL.TR1.--.HHE | S | 2024-09-12 07:53:52.369 | -0.030 s | Unspecified | 2.28° | 326.0° | no | ||
HL.MABD.--.HHZ | P | 2024-09-12 07:53:53.066 | 0.28 s | Unspecified | 4.21° | 223.0° | no | ||
HL.KAT.--.HHE | S | 2024-09-12 07:54:02.547 | 0.030 s | Unspecified | 2.70° | 333.0° | no |
Ground Motion
None |
Shake Maps
None