Earthquake 20240912-9

Earthquake 20240912-9
2024-09-12 07:57:47.080 22.30 km 2.25 Ml
26.1302°N, 35.3792°E
Red Sea; 98 km from Ţaraf Shaqq al ‘Abd, Saudi Arabia
110 km E of El Qoseir
Time Error: Num. Stations: 37
Time RMS: 0.24 s Num. Phases: 19
Depth Error: 2.92 km Max. Intensity (MMI):
Azimuth Gap: 241° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 2.25 Ml 7 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.94° Author:
Max. Distance: 4.20° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 3.44 km 90.00° 57.00° Action show
Intermediate 1.30 km 277.00° 31.00° Action show
Minimum 0.60 km 185.00° 3.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SRM.--.HHN 2024-09-12 07:58:17.990 0.3 0.32 s 2.31 Ml 0.94° 255.0° Action show
HL.NADB.--.HHN 2024-09-12 07:58:20.930 0.2 0.24 s 2.25 Ml 1.12° 226.0° Action show
HL.SFG.--.HHN 2024-09-12 07:58:27.670 0.2 0.16 s 2.37 Ml 1.37° 289.0° Action show
HL.HAF.--.HHN 2024-09-12 07:58:28.930 5.9e-02 0.12 s 1.92 Ml 1.45° 225.0° Action show
HL.AGS.--.HHE 2024-09-12 07:58:34.440 3.2e-02 0.100 s 1.75 Ml 1.78° 192.0° Action show
HL.SLMA.--.HHN 2024-09-12 07:58:35.990 0.2 0.16 s 2.52 Ml 1.70° 214.0° Action show
HL.KAT.--.HHE 2024-09-12 07:59:01.310 1.0e-02 0.16 s 1.61 Ml 2.68° 333.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.SRM.--.HHZ P 2024-09-12 07:58:04.095 -0.23 s Unspecified 0.94° 255.0° no Action show
HL.NADB.--.HHZ P 2024-09-12 07:58:05.864 -0.86 s Unspecified 1.12° 226.0° no Action show
HL.SFG.--.HHZ P 2024-09-12 07:58:10.108 -0.19 s Unspecified 1.37° 289.0° no Action show
HL.HAF.--.HHZ P 2024-09-12 07:58:11.394 -0.010 s Unspecified 1.45° 225.0° no Action show
HL.AGS.--.HHZ P 2024-09-12 07:58:13.807 -2.15 s Unspecified 1.78° 192.0° no Action show
HL.SLMA.--.HHZ P 2024-09-12 07:58:14.560 -0.25 s Unspecified 1.70° 214.0° no Action show
HL.HRG.--.HHZ P 2024-09-12 07:58:16.885 0.19 s Unspecified 1.83° 301.0° no Action show
HL.SRM.--.HHE S 2024-09-12 07:58:16.983 0.060 s Unspecified 0.94° 255.0° no Action show
HL.NADB.--.HHE S 2024-09-12 07:58:20.374 -0.69 s Unspecified 1.12° 226.0° no Action show
HL.TR1.--.HHZ P 2024-09-12 07:58:22.040 -0.63 s Unspecified 2.26° 327.0° no Action show
HL.SFG.--.HHE S 2024-09-12 07:58:27.262 0.010 s Unspecified 1.37° 289.0° no Action show
HL.KAT.--.HHZ P 2024-09-12 07:58:28.702 0.16 s Unspecified 2.68° 333.0° no Action show
HL.TR2.--.HHZ P 2024-09-12 07:58:28.795 0.21 s Unspecified 2.69° 328.0° no Action show
HL.HAF.--.HHE S 2024-09-12 07:58:29.231 0.060 s Unspecified 1.45° 225.0° no Action show
HL.NMAN.--.HHZ P 2024-09-12 07:58:33.680 0.20 s Unspecified 3.04° 224.0° no Action show
HL.SLMA.--.HHE S 2024-09-12 07:58:35.207 0.16 s Unspecified 1.70° 214.0° no Action show
HL.KSR.--.HHZ P 2024-09-12 07:58:36.773 0.20 s Unspecified 3.26° 221.0° no Action show
HL.SUT.--.HHZ P 2024-09-12 07:58:42.120 0.28 s Unspecified 3.64° 292.0° no Action show
HL.MABD.--.HHZ P 2024-09-12 07:58:49.547 -0.050 s Unspecified 4.20° 223.0° no Action show
HL.KAT.--.HHN S 2024-09-12 07:58:58.761 -0.050 s Unspecified 2.68° 333.0° no Action show

Ground Motion

None

Shake Maps

None