Earthquake 20240912-9
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.SRM.--.HHN | 2024-09-12 07:58:17.990 | 0.3 | 0.32 s | 2.31 | Ml | 0.94° | 255.0° | |
HL.NADB.--.HHN | 2024-09-12 07:58:20.930 | 0.2 | 0.24 s | 2.25 | Ml | 1.12° | 226.0° | |
HL.SFG.--.HHN | 2024-09-12 07:58:27.670 | 0.2 | 0.16 s | 2.37 | Ml | 1.37° | 289.0° | |
HL.HAF.--.HHN | 2024-09-12 07:58:28.930 | 5.9e-02 | 0.12 s | 1.92 | Ml | 1.45° | 225.0° | |
HL.AGS.--.HHE | 2024-09-12 07:58:34.440 | 3.2e-02 | 0.100 s | 1.75 | Ml | 1.78° | 192.0° | |
HL.SLMA.--.HHN | 2024-09-12 07:58:35.990 | 0.2 | 0.16 s | 2.52 | Ml | 1.70° | 214.0° | |
HL.KAT.--.HHE | 2024-09-12 07:59:01.310 | 1.0e-02 | 0.16 s | 1.61 | Ml | 2.68° | 333.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.SRM.--.HHZ | P | 2024-09-12 07:58:04.095 | -0.23 s | Unspecified | 0.94° | 255.0° | no | ||
HL.NADB.--.HHZ | P | 2024-09-12 07:58:05.864 | -0.86 s | Unspecified | 1.12° | 226.0° | no | ||
HL.SFG.--.HHZ | P | 2024-09-12 07:58:10.108 | -0.19 s | Unspecified | 1.37° | 289.0° | no | ||
HL.HAF.--.HHZ | P | 2024-09-12 07:58:11.394 | -0.010 s | Unspecified | 1.45° | 225.0° | no | ||
HL.AGS.--.HHZ | P | 2024-09-12 07:58:13.807 | -2.15 s | Unspecified | 1.78° | 192.0° | no | ||
HL.SLMA.--.HHZ | P | 2024-09-12 07:58:14.560 | -0.25 s | Unspecified | 1.70° | 214.0° | no | ||
HL.HRG.--.HHZ | P | 2024-09-12 07:58:16.885 | 0.19 s | Unspecified | 1.83° | 301.0° | no | ||
HL.SRM.--.HHE | S | 2024-09-12 07:58:16.983 | 0.060 s | Unspecified | 0.94° | 255.0° | no | ||
HL.NADB.--.HHE | S | 2024-09-12 07:58:20.374 | -0.69 s | Unspecified | 1.12° | 226.0° | no | ||
HL.TR1.--.HHZ | P | 2024-09-12 07:58:22.040 | -0.63 s | Unspecified | 2.26° | 327.0° | no | ||
HL.SFG.--.HHE | S | 2024-09-12 07:58:27.262 | 0.010 s | Unspecified | 1.37° | 289.0° | no | ||
HL.KAT.--.HHZ | P | 2024-09-12 07:58:28.702 | 0.16 s | Unspecified | 2.68° | 333.0° | no | ||
HL.TR2.--.HHZ | P | 2024-09-12 07:58:28.795 | 0.21 s | Unspecified | 2.69° | 328.0° | no | ||
HL.HAF.--.HHE | S | 2024-09-12 07:58:29.231 | 0.060 s | Unspecified | 1.45° | 225.0° | no | ||
HL.NMAN.--.HHZ | P | 2024-09-12 07:58:33.680 | 0.20 s | Unspecified | 3.04° | 224.0° | no | ||
HL.SLMA.--.HHE | S | 2024-09-12 07:58:35.207 | 0.16 s | Unspecified | 1.70° | 214.0° | no | ||
HL.KSR.--.HHZ | P | 2024-09-12 07:58:36.773 | 0.20 s | Unspecified | 3.26° | 221.0° | no | ||
HL.SUT.--.HHZ | P | 2024-09-12 07:58:42.120 | 0.28 s | Unspecified | 3.64° | 292.0° | no | ||
HL.MABD.--.HHZ | P | 2024-09-12 07:58:49.547 | -0.050 s | Unspecified | 4.20° | 223.0° | no | ||
HL.KAT.--.HHN | S | 2024-09-12 07:58:58.761 | -0.050 s | Unspecified | 2.68° | 333.0° | no |
Ground Motion
None |
Shake Maps
None