Earthquake 20240912-8
None
None
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.HAF.--.HHZ | Pn | 2024-09-12 06:48:35.130 | 10.70 s | _ | 8.84° | 323.6° | yes | Time | |
HL.GRB.--.ELZ | Pn | 2024-09-12 06:49:19.690 | 9.70 s | _ | 12.17° | 328.2° | yes | Time | |
HL.FRF.--.HHZ | Pn | 2024-09-12 06:49:37.369 | 0.90 s | _ | 14.12° | 312.1° | yes | Time | |
GE.GHAJ.--.HHZ | Pn | 2024-09-12 06:49:43.299 | 10.80 s | _ | 13.82° | 343.8° | yes | Time | |
HL.RYAN.--.HHZ | P | 2024-09-12 06:49:44.109 | -0.60 s | _ | 14.17° | 322.7° | yes | Time | |
II.UOSS.00.BHZ | Pn | 2024-09-12 06:50:08.740 | 0.10 s | _ | 16.55° | 62.6° | yes | Time | |
HL.SWA.--.HHZ | Pn | 2024-09-12 06:50:17.430 | -1.70 s | _ | 17.38° | 312.6° | yes | Time | |
HL.SMAT.--.HHZ | Pn | 2024-09-12 06:50:21.049 | 0 s | _ | 17.54° | 318.8° | yes | Time | |
GE.CSS.--.SHZ | Pn | 2024-09-12 06:50:23.769 | -1.60 s | _ | 17.89° | 341.8° | yes | Time | |
II.MBAR.10.BHZ | P | 2024-09-12 06:50:56.390 | 0 s | _ | 20.64° | 207.3° | yes | Time | |
GE.ISP.10.SHZ | P | 2024-09-12 06:51:03.690 | -1.00 s | _ | 21.43° | 339.0° | yes | Time | |
IU.ANTO.10.BHZ | P | 2024-09-12 06:51:19.309 | 1.60 s | _ | 22.65° | 345.4° | yes | Time | |
IU.KIEV.00.BHZ | P | 2024-09-12 06:52:54.660 | -3.00 s | _ | 33.72° | 347.6° | yes | Time |
Ground Motion
None |
Shake Maps
None