Origin For Event 20240912-10
| Preferred: | ![]() | Minimum Distance: | 0.95° |
|---|---|---|---|
| Time: | 2024-09-12 08:04:04.040 | Maximum Distance: | 3.27° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.10 s | Fixed Location: | no |
| Position | 26.1357°N, 35.3897°E | Fixed Depth: | no |
| Number of Stations: | 37 | Fixed Phase: | no |
| Number of Phases: | 12 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 18.26 km | Event Type: | |
| Depth Error: | 0.84 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | 97 km from Ţaraf Shaqq al ‘Abd, Saudi Arabia | |
| Azimuth Gap: | 241.00° | Nearest Major Place: | 111 km E of El Qoseir |



