Earthquake 20240912-10
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.SRM.--.HHN | 2024-09-12 08:04:37.590 | 5.0e-02 | 0.28 s | 1.63 | Ml | 0.95° | 255.0° | |
HL.SFG.--.HHN | 2024-09-12 08:04:45.000 | 4.8e-02 | 0.14 s | 1.82 | Ml | 1.38° | 289.0° | |
HL.HAF.--.HHN | 2024-09-12 08:04:46.610 | 1.3e-02 | 0.14 s | 1.20 | Ml | 1.46° | 225.0° | |
HL.SLMA.--.HHN | 2024-09-12 08:04:53.660 | 3.6e-02 | 0.18 s | 1.84 | Ml | 1.71° | 214.0° | |
HL.HRG.--.HHE | 2024-09-12 08:04:59.620 | 1.1e-02 | 0.080 s | 1.25 | Ml | 1.84° | 301.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.SRM.--.HHZ | P | 2024-09-12 08:04:21.667 | -0.050 s | Unspecified | 0.95° | 255.0° | no | ||
HL.NADB.--.HHZ | P | 2024-09-12 08:04:23.234 | -0.97 s | Unspecified | 1.13° | 226.0° | no | ||
HL.SFG.--.HHZ | P | 2024-09-12 08:04:27.640 | -0.090 s | Unspecified | 1.38° | 289.0° | no | ||
HL.HAF.--.HHZ | P | 2024-09-12 08:04:28.846 | -0.030 s | Unspecified | 1.46° | 225.0° | no | ||
HL.AGS.--.HHN | P | 2024-09-12 08:04:31.205 | -2.18 s | Unspecified | 1.79° | 192.0° | no | ||
HL.SLMA.--.HHZ | P | 2024-09-12 08:04:32.123 | -0.15 s | Unspecified | 1.71° | 214.0° | no | ||
HL.HRG.--.HHZ | P | 2024-09-12 08:04:34.310 | 0.21 s | Unspecified | 1.84° | 301.0° | no | ||
HL.SRM.--.HHE | S | 2024-09-12 08:04:34.662 | 0.030 s | Unspecified | 0.95° | 255.0° | no | ||
HL.SFG.--.HHE | S | 2024-09-12 08:04:44.882 | -0.14 s | Unspecified | 1.38° | 289.0° | no | ||
HL.KAT.--.HHZ | P | 2024-09-12 08:04:45.849 | 0 s | Unspecified | 2.68° | 333.0° | no | ||
HL.HAF.--.HHE | S | 2024-09-12 08:04:47.133 | 0.12 s | Unspecified | 1.46° | 225.0° | no | ||
HL.SLMA.--.HHE | S | 2024-09-12 08:04:52.831 | -0.050 s | Unspecified | 1.71° | 214.0° | no | ||
HL.KSR.--.HHZ | P | 2024-09-12 08:04:54.135 | 0.11 s | Unspecified | 3.27° | 221.0° | no | ||
HL.HRG.--.HHN | S | 2024-09-12 08:04:56.079 | 0.040 s | Unspecified | 1.84° | 301.0° | no |
Ground Motion
None |
Shake Maps
None