Origin For Event 20240912-11
| Preferred: | ![]() | Minimum Distance: | 5.54° |
|---|---|---|---|
| Time: | 2024-09-12 06:20:59.960 | Maximum Distance: | 17.56° |
| Time Error: | 1.34 s | Fixed Time: | no |
| Time RMS: | 0.66 s | Fixed Location: | no |
| Position | 17.9894°N, 40.0095°E | Fixed Depth: | no |
| Number of Stations: | 11 | Fixed Phase: | no |
| Number of Phases: | 13 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | Inversion |
| Depth: | 12.00 km | Event Type: | Suspected Earthquake |
| Depth Error: | 14.00 km | Author: | NRIAG |
| Ellipse Major: | 56.50 km | Comment: | MANUALLY REVIEWED LOCATION |
| Ellipse Minor: | 35.60 km | Ocean: | Red Sea |
| Ellipse Strike: | 51.0° | Nearest Place: | 135 km from Mersa Tek’lay, Northern Red Sea, Eritrea |
| Azimuth Gap: | 333.00° | Nearest Major Place: | 734 km SE of Shalateen |



