Earthquake 20240912-11
None
None
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.RMAD.--.HHZ | Pn | 2024-09-12 06:22:20.950 | -1.40 s | _ | 5.54° | 321.3° | yes | Time | |
HL.NSHL.--.ELZ | Pn | 2024-09-12 06:22:37.809 | 0 s | _ | 6.67° | 320.1° | yes | Time | |
HL.SRM.--.HHZ | Pn | 2024-09-12 06:22:59.019 | -16.70 s | _ | 9.43° | 327.3° | no | ||
HL.SLMA.--.HHZ | Pn | 2024-09-12 06:23:03.529 | 0.40 s | _ | 8.51° | 322.7° | yes | Time | |
HL.MABD.--.HHZ | Pn | 2024-09-12 06:23:05.500 | -0.80 s | _ | 8.74° | 305.8° | no | Time | |
HL.HAF.--.HHZ | Pn | 2024-09-12 06:23:08.250 | 0.30 s | _ | 8.86° | 323.8° | no | Time | |
HL.NADB.--.HHZ | Pn | 2024-09-12 06:23:08.990 | 0.20 s | _ | 8.93° | 326.0° | yes | Time | |
HL.HRG.--.HHZ | Pn | 2024-09-12 06:23:31.180 | -3.10 s | _ | 10.78° | 327.9° | no | Time | |
HL.KAT.--.HHZ | Pn | 2024-09-12 06:23:48.069 | -1.00 s | _ | 11.85° | 333.3° | no | Time | |
HL.NSHL.--.ELZ | Sn | 2024-09-12 06:23:53.769 | 0 s | _ | 6.67° | 320.1° | no | Time | |
HL.FRF.--.HHZ | P | 2024-09-12 06:24:26.150 | -1.50 s | _ | 14.13° | 312.3° | yes | Time | |
HL.BDR.--.HHZ | Pn | 2024-09-12 06:24:47.240 | 0.30 s | _ | 16.16° | 319.2° | yes | Time | |
HL.HAF.--.HHZ | Sn | 2024-09-12 06:24:48.299 | 0.40 s | _ | 8.86° | 323.8° | no | Time | |
HL.SMAT.--.HHZ | Pn | 2024-09-12 06:25:07.250 | 2.60 s | _ | 17.56° | 318.9° | yes | Time |
Ground Motion
None |
Shake Maps
None