Earthquake 20240912-11

Earthquake 20240912-11
2024-09-12 06:20:59.960 12.00 km 4.80 Mwr
17.9894°N, 40.0095°E
Red Sea; 135 km from Mersa Tek’lay, Northern Red Sea, Eritrea
734 km SE of Shalateen
Time Error: 1.34 s Num. Stations: 11
Time RMS: 0.66 s Num. Phases: 13
Depth Error: 14.00 km Max. Intensity (MMI):
Azimuth Gap: 333° Effects Type: Seismic
Analysis Type: Manual
 
MANUALLY REVIEWED LOCATION
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 4.80 Mwr 0 0 NEIC Action show
 
Origin Details
Ellipse Major: 56.50 km Fixed Depth: no
Ellipse Minor: 35.60 km Fixed Phase: no
Ellipse Strike: 51.0° Fixed Time: no
Min. Distance: 5.54° Author: NRIAG
Max. Distance: 17.56° Event Type: Earthquake
Fixed Location: no External Event ID: HYDRA_RED@48971
Location Method: Inversion External Origin ID: HYDRA_RED@70585
 
Error Ellipse
Length Azimuth Dip Action
Maximum 133.10 km 51.00° Action show
Intermediate 83.90 km 141.00° 1.00° Action show
Minimum 21.10 km 301.00° 88.00° Action show
 

None

None

Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.RMAD.--.HHZ Pn 2024-09-12 06:22:20.950 -1.40 s _ 5.54° 321.3° yes Time Action show
HL.NSHL.--.ELZ Pn 2024-09-12 06:22:37.809 0 s _ 6.67° 320.1° yes Time Action show
HL.SRM.--.HHZ Pn 2024-09-12 06:22:59.019 -16.70 s _ 9.43° 327.3° no Action show
HL.SLMA.--.HHZ Pn 2024-09-12 06:23:03.529 0.40 s _ 8.51° 322.7° yes Time Action show
HL.MABD.--.HHZ Pn 2024-09-12 06:23:05.500 -0.80 s _ 8.74° 305.8° no Time Action show
HL.HAF.--.HHZ Pn 2024-09-12 06:23:08.250 0.30 s _ 8.86° 323.8° no Time Action show
HL.NADB.--.HHZ Pn 2024-09-12 06:23:08.990 0.20 s _ 8.93° 326.0° yes Time Action show
HL.HRG.--.HHZ Pn 2024-09-12 06:23:31.180 -3.10 s _ 10.78° 327.9° no Time Action show
HL.KAT.--.HHZ Pn 2024-09-12 06:23:48.069 -1.00 s _ 11.85° 333.3° no Time Action show
HL.NSHL.--.ELZ Sn 2024-09-12 06:23:53.769 0 s _ 6.67° 320.1° no Time Action show
HL.FRF.--.HHZ P 2024-09-12 06:24:26.150 -1.50 s _ 14.13° 312.3° yes Time Action show
HL.BDR.--.HHZ Pn 2024-09-12 06:24:47.240 0.30 s _ 16.16° 319.2° yes Time Action show
HL.HAF.--.HHZ Sn 2024-09-12 06:24:48.299 0.40 s _ 8.86° 323.8° no Time Action show
HL.SMAT.--.HHZ Pn 2024-09-12 06:25:07.250 2.60 s _ 17.56° 318.9° yes Time Action show

Ground Motion

None

Shake Maps

None