Earthquake 20240912-12
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.NADB.--.HHE | 2024-09-12 14:28:10.570 | 0.1 | 0.16 s | 2.07 | Ml | 1.13° | 228.0° | |
HL.SRM.--.HHE | 2024-09-12 14:28:12.600 | 0.3 | 0.26 s | 2.31 | Ml | 0.97° | 257.0° | |
HL.SFG.--.HHN | 2024-09-12 14:28:18.020 | 0.2 | 0.14 s | 2.39 | Ml | 1.42° | 290.0° | |
HL.SLMA.--.HHE | 2024-09-12 14:28:26.430 | 0.4 | 0.18 s | 2.80 | Ml | 1.70° | 216.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.SRM.--.HHZ | P | 2024-09-12 14:27:54.515 | -0.050 s | Unspecified | 0.97° | 257.0° | no | ||
HL.NADB.--.HHZ | P | 2024-09-12 14:27:56.271 | -0.45 s | Unspecified | 1.13° | 228.0° | no | ||
HL.SFG.--.HHZ | P | 2024-09-12 14:28:00.489 | -0.21 s | Unspecified | 1.42° | 290.0° | no | ||
HL.HAF.--.HHZ | P | 2024-09-12 14:28:01.677 | 0.29 s | Unspecified | 1.46° | 227.0° | no | ||
HL.SLMA.--.HHZ | P | 2024-09-12 14:28:05.020 | 0.34 s | Unspecified | 1.70° | 216.0° | no | ||
HL.HRG.--.HHZ | P | 2024-09-12 14:28:07.168 | 0.070 s | Unspecified | 1.88° | 301.0° | no | ||
HL.SRM.--.HHN | S | 2024-09-12 14:28:07.451 | 0.28 s | Unspecified | 0.97° | 257.0° | no | ||
HL.NADB.--.HHN | S | 2024-09-12 14:28:10.616 | -0.27 s | Unspecified | 1.13° | 228.0° | no | ||
HL.SLMA.--.HHN | S | 2024-09-12 14:28:25.939 | 1.28 s | Unspecified | 1.70° | 216.0° | no |
Ground Motion
None |
Shake Maps
None