Earthquake 20240912-13
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.KSR.--.HHE | 2024-09-12 14:58:50.530 | 8.5e-02 | 0.060 s | 1.37 | Ml | 0.30° | 85.0° | |
HL.NGMR.--.HHE | 2024-09-12 14:58:52.350 | 6.5e-02 | 0.080 s | 1.30 | Ml | 0.33° | 259.0° | |
HL.MABD.--.HHE | 2024-09-12 14:59:05.460 | 1.3e-02 | 0.080 s | 0.86 | Ml | 0.73° | 214.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.NNMR.--.HHZ | P | 2024-09-12 14:58:45.745 | 0.10 s | Unspecified | 0.23° | 310.0° | no | ||
HL.KSR.--.HHZ | P | 2024-09-12 14:58:47.035 | 0.17 s | Unspecified | 0.30° | 85.0° | no | ||
HL.NGMR.--.HHZ | P | 2024-09-12 14:58:47.579 | 0.24 s | Unspecified | 0.33° | 259.0° | no | ||
HL.NNMR.--.HHN | S | 2024-09-12 14:58:49.194 | -0.18 s | Unspecified | 0.23° | 310.0° | no | ||
HL.NMAN.--.HHZ | P | 2024-09-12 14:58:49.349 | 0.070 s | Unspecified | 0.44° | 41.0° | no | ||
HL.KSR.--.HHN | S | 2024-09-12 14:58:51.305 | -0.18 s | Unspecified | 0.30° | 85.0° | no | ||
HL.NGMR.--.HHN | S | 2024-09-12 14:58:52.269 | -0.030 s | Unspecified | 0.33° | 259.0° | no | ||
HL.MABD.--.HHZ | P | 2024-09-12 14:58:54.500 | -0.14 s | Unspecified | 0.73° | 214.0° | no | ||
HL.NMAN.--.HHE | S | 2024-09-12 14:58:55.034 | -0.62 s | Unspecified | 0.44° | 41.0° | no | ||
HL.MABD.--.HHN | S | 2024-09-12 14:59:04.907 | -0.020 s | Unspecified | 0.73° | 214.0° | no |
Ground Motion
None |
Shake Maps
None