Earthquake 20240913-1

Earthquake 20240913-1
2024-09-13 00:49:49.110 24.30 km 1.20 Ml
28.3995°N, 33.6625°E
18 km from El-Tor, South Sinai, Egypt
18 km N of El Tur
Time Error: Num. Stations: 23
Time RMS: 0.050 s Num. Phases: 9
Depth Error: 0.70 km Max. Intensity (MMI):
Azimuth Gap: 169° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 1.20 Ml 6 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.054° Author:
Max. Distance: 1.56° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 0.76 km 57.00° 66.00° Action show
Intermediate 0.58 km 242.00° 23.00° Action show
Minimum 0.44 km 151.00° 2.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.TR2.--.HHN 2024-09-13 00:49:56.630 0.2 0.24 s 1.54 Ml 0.05° 104.0° Action show
HL.KAT.--.HHN 2024-09-13 00:50:01.660 0.3 0.080 s 1.97 Ml 0.32° 67.0° Action show
HL.TR1.--.HHN 2024-09-13 00:50:05.940 2.7e-02 0.12 s 1.13 Ml 0.47° 146.0° Action show
HL.RASM.--.HHE 2024-09-13 00:50:13.670 8.9e-03 0.100 s 0.89 Ml 0.76° 137.0° Action show
HL.HRG.--.HHN 2024-09-13 00:50:30.240 9.8e-03 0.10 s 1.16 Ml 1.34° 183.0° Action show
HL.NNKL.--.HHE 2024-09-13 00:50:37.810 1.2e-02 0.38 s 1.24 Ml 1.56° 4.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.TR2.--.HHZ P 2024-09-13 00:49:53.441 0.070 s Unspecified 0.05° 104.0° no Action show
HL.KAT.--.HHZ P 2024-09-13 00:49:56.354 0.050 s Unspecified 0.32° 67.0° no Action show
HL.TR2.--.HHE S 2024-09-13 00:49:56.456 -0.020 s Unspecified 0.05° 104.0° no Action show
HL.RDS.--.ELZ P 2024-09-13 00:49:58.308 -0.060 s Unspecified 0.45° 315.0° no Action show
HL.TR1.--.HHZ P 2024-09-13 00:49:58.714 0.030 s Unspecified 0.47° 146.0° no Action show
HL.KAT.--.HHE S 2024-09-13 00:50:01.501 -0.050 s Unspecified 0.32° 67.0° no Action show
HL.RASM.--.HHZ P 2024-09-13 00:50:03.378 -0.13 s Unspecified 0.76° 137.0° no Action show
HL.TR1.--.HHE S 2024-09-13 00:50:05.646 -0.030 s Unspecified 0.47° 146.0° no Action show
HL.HRG.--.HHZ P 2024-09-13 00:50:10.391 -1.36 s Unspecified 1.34° 183.0° no Action show
HL.RASM.--.HHN S 2024-09-13 00:50:13.689 -0.33 s Unspecified 0.76° 137.0° no Action show
HL.NNKL.--.HHZ P 2024-09-13 00:50:14.925 0.15 s Unspecified 1.56° 4.0° no Action show
HL.HRG.--.HHE S 2024-09-13 00:50:26.883 -1.40 s Unspecified 1.34° 183.0° no Action show
HL.NNKL.--.HHN S 2024-09-13 00:50:35.325 1.81 s Unspecified 1.56° 4.0° no Action show

Ground Motion

None

Shake Maps

None