Earthquake 20241211-4

Earthquake 20241211-4
2024-12-11 09:39:26.460 7.64 km 1.55 Ml
27.5553°N, 33.4377°E
18 km from Al Jimshah aş Şaghīrah, Red Sea, Egypt
50 km NW of Al Ghardaqah
Time Error: Num. Stations: 29
Time RMS: 0.080 s Num. Phases: 13
Depth Error: 1.43 km Max. Intensity (MMI):
Azimuth Gap: 159° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 1.55 Ml 4 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.52° Author:
Max. Distance: 1.08° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.44 km 32.00° 82.00° Action show
Intermediate 0.48 km 272.00° 3.00° Action show
Minimum 0.28 km 182.00° 7.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.HRG.--.HHE 2024-12-11 09:39:44.640 0.1 0.10 s 1.73 Ml 0.52° 163.0° Action show
HL.TR1.--.HHN 2024-12-11 09:39:48.920 3.6e-02 0.24 s 1.35 Ml 0.64° 45.0° Action show
HL.TR2.--.HHN 2024-12-11 09:39:56.640 2.9e-02 0.34 s 1.37 Ml 0.87° 16.0° Action show
HL.SFG.--.HHE 2024-12-11 09:40:03.960 6.4e-02 0.12 s 1.76 Ml 1.08° 155.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.HRG.--.HHZ P 2024-12-11 09:39:36.804 0.10 s Unspecified 0.52° 163.0° no Action show
HL.SHD.--.HHZ P 2024-12-11 09:39:37.053 0.070 s Unspecified 0.54° 100.0° no Action show
HL.TR1.--.HHZ P 2024-12-11 09:39:38.881 0.010 s Unspecified 0.64° 45.0° no Action show
HL.RASM.--.HHZ P 2024-12-11 09:39:40.984 -0.16 s Unspecified 0.76° 68.0° no Action show
HL.TR2.--.HHZ P 2024-12-11 09:39:42.987 -0.030 s Unspecified 0.87° 16.0° no Action show
HL.GRB.--.ELZ P 2024-12-11 09:39:43.915 -0.060 s Unspecified 0.92° 322.0° no Action show
HL.HRG.--.HHN S 2024-12-11 09:39:44.141 -0.050 s Unspecified 0.52° 163.0° no Action show
HL.SHD.--.HHE S 2024-12-11 09:39:44.667 0.010 s Unspecified 0.54° 100.0° no Action show
HL.KAT.--.HHZ P 2024-12-11 09:39:45.820 -1.04 s Unspecified 1.08° 26.0° no Action show
HL.SFG.--.HHZ P 2024-12-11 09:39:46.940 0.15 s Unspecified 1.08° 155.0° no Action show
HL.TR1.--.HHN S 2024-12-11 09:39:47.954 0.030 s Unspecified 0.64° 45.0° no Action show
HL.RASM.--.HHE S 2024-12-11 09:39:51.829 -0.040 s Unspecified 0.76° 68.0° no Action show
HL.TR2.--.HHN S 2024-12-11 09:39:55.159 0.050 s Unspecified 0.87° 16.0° no Action show
HL.SFG.--.HHN S 2024-12-11 09:40:01.534 -0.090 s Unspecified 1.08° 155.0° no Action show

Ground Motion

None

Shake Maps

None